সিরাজগঞ্জ জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 29)
Registration no. | Name | Institute |
---|---|---|
34505 | Md. Radit Raian | B.l. Govt High School |
34563 | Md. Al - Soaad | Sirajganj Collectorate School And College |
34566 | Resalat Rahman | Sirajganj Collectorate School And College |
34350 | Md. Naeem Hasan | B.l Govt. High School |
34524 | Zinat Tasnim | Saleha Ishaque Govt. Girls High School |
34526 | Tasfiasarkar Maisha | Saleha Ishaque Govt. Girls High School |
34525 | Ruhanam Minrittika | Saleha Ishaque Govt. Girls High School |
34562 | Md. Shiam Hasan | Sirajganj Collectorate School And College |
34585 | Fahim Morshed | B.l. Govt. High School |
34552 | Adrito Afif (Nixon) | Sirajganj Collectorate School And College |
34511 | Md. Ajimain Hossen Niloy | B.l. Govt. High School |
34305 | Nabila Ibnat Ira | Universe Acadeny , Raiganj |
34306 | Sadia Tabassum Iva | Universe Acadeny , Raiganj |
34586 | Adnan Ahamed Kabbo | B.l. Govt. High School |
34507 | Md. Abdullah Al Mukit | Pipul Baria Govt. Primary School |
34531 | Sumaiya Islam | Saleha Ishaque Govt. Girls High School |
34522 | Jantul Ferdus Tuli | Saleha Ishaque Govt. Girls High School |
34530 | Mehjabin Binte Mosherof | Saleha Ishaque Govt. Girls High School |
34564 | Ahnaf Adib | Sirajganj Collectorate School And College |
34565 | Sheikh Mohammad Rouha | Sirajganj Collectorate School And College |
34569 | Md. Riyad | Sabuj Kanan School And College |
34588 | Md. Arko Islam Raei | B.l. Govt. High School |
34343 | S.m. Arafat Hossain | Mirpur Govt. Primary School |
34592 | Prantika Sarker | Paramount Kindergarden And Pre-Paretair |
34568 | Praromva Kafi | Sirajganj Collectorate School And College |
34567 | Krittona Dey Logno | Sirajganj Collectorate School And College |
34601 | Ridwan Yasin | Shahid Model School |
34559 | Nabiha Tahsin Anonna | Sirajganj Collectorate School And College |
34514 | Shuvrodip Roy Samyo | Ullapara Bandar Model Govt.primary |
Junior (Total: 45)
Registration no. | Name | Institute |
---|---|---|
34417 | Md. Limon Babu | Tarakandi High School |
34472 | Sougat Datta Nitun | B.l. Govt. High School |
34413 | Md. Sakib Al Hasan | Shimuldair M.l. High School |
34436 | Turza Bhoumik | B.l. Govt. High School |
34473 | Md. Siam Ullislam | B.l. Govt. High School |
34467 | Md. Sadiqur Rahman | Sobuj Kanan High School And College |
34475 | M.b. Rauzatul Rahman | B.l. Govt. High School |
34481 | Md. Abid Hasan Ratul | B.l. Govt. High School |
34484 | Md. Mehedi Hasan Shuvo | B.l. Govt. High School |
34437 | Nahd Hassan | B.l. Govt. High School |
34471 | Anirban Mustakim | B.l. Govt. High School |
34438 | Hiskil Mahmud | B.l. Govt. High School |
34419 | Shiam R. Rafi | B.l. Govt. High School |
34346 | Mujataba Rafid | B.l. Govt. High School |
34411 | Abdullah Al Shad | Sristy School |
34664 | Saniad Mahmud | Sobuj Kanan High School And College |
34464 | Md. Alif Shekh | Sobuj Kanan High School And College |
34483 | Almas Ahmod Taha | B.l. Govt. High School |
34480 | Brinto Haque | B.l. Govt. High School |
34477 | Rashedud Zaman (Rashed) | B.l. Govt. High School |
34410 | Most. Lhadiza Khatun | Shimuldair M.l. High School |
34445 | Jabir Mohammad Sami | B.l. Govt. High School |
34425 | Abir Ahamed Porosh | Shahin School, Shahazadpur |
34451 | Md. Mahfuj Hossan Sieaf | B.l. Govt. High School |
34489 | Nadia Islam Jannat | Saleha Ishaqua Girls High School |
34662 | Md. Bayzid | Sobuj Kanan High School And College |
34448 | Md. Shoriful Islam | B.l. Govt. High School |
34427 | Md. Hasib Rahman | B.l. Govt. High School |
34422 | Raina Hasan | Tarash Govt. Girls High School |
34318 | Sadman Sadique | Dhangara High School |
34322 | Md. Jihad Hosen | Dhangara High School |
34409 | Md. Jamiul Islam | Shazadpur Govt. Model Pilot High School |
34424 | Md. Sakibul Islam Siam | B.l. Govt. High School |
34478 | Alfat Rihan | B.l. Govt. High School |
34403 | Sabab Akhter Tonoy | Surajgaanj Collectorate School And College |
34490 | Thamina Islam (Toma) | Saleha Ishaqua Girls High School |
34429 | Md. Whohidu Zzaman | B.l. Govt. High School |
34335 | Nushrat Bedoura | Shaleha Ishouqe Govt. Girls School |
34321 | Waresiea Zaman | Dhangara High School |
34699 | Shams Ibnemohsin | Sobuj Kanan High School And College |
34345 | Siyam Bin Asraf | B.l. Govt. High School |
34384 | Mohsina Shnjida | Saleha Ishaqua Girls High School |
34447 | Shihab Hasan Shuvo | B.l. Govt. High School |
34315 | Omar Faruk | Dhangara High School |
34652 | Mushfiq Mahim | Sirajganj Collectorate School And College |
Secondary (Total: 40)
Registration no. | Name | Institute |
---|---|---|
34327 | Md. Shahriaj Hasan | Dhangara M. High School |
34627 | Tanzima Khanum Akhi | Sirajgang Govt. College |
34629 | Sami Sarwar | B.l. Govt. High School |
34757 | K M Fahim | Momen Ali Science School |
34733 | Sumaia Rohman | Saleha Ishaque Govt. Girls High School |
34739 | Most. Tasnim Ferdous Shikha | Saleha Ishaque Govt. Girls High School |
34330 | Nehal Hasan Noyon | Dhangara M. High School |
34336 | Jahid Hasan (Shanto) | Provakar Biddaniketon |
34743 | Most.moonmoon Rahman Moon | Saleha Ishaque Govt. Girls High School |
34793 | Sayma Islam | Saleha Ishaque Govt. Girls High School |
34758 | Tanvir Ahmed | Momen Ali Science School |
34620 | Tanjina Tasnim Shosi | B.l. Govt. High School |
34748 | Sabiha Rumman Medha | Saleha Ishaque Govt. Girls High School |
34593 | Sondip Ghosh Shakti | Sobuj Kanan High School And College |
34332 | Omar Faruk Limon | Dhangara M. High School |
34724 | Md. Shihab Uddin | B.l Govt. High School |
34731 | Bidisha Basak | Saleha Ishaque Govt. Girls High School |
34704 | Mahfuzur Rahman | Tarakandi High School |
34729 | Fatema Akter Rumi | Saleha Ishaque Govt. Girls High School |
34618 | Md. Imran Hasan | B.l. Govt. High School |
34716 | Fariha Ferdous | Saleha Ishaque Govt. Girls High School |
34792 | Fahim Sadik | B L Govt. High School |
34722 | S.m. Tanvir Ibne Arif Remal | B.l Govt. High School |
34711 | Sazia Kamal | Tarakandi High School |
34719 | Shree Antor Kumar Roy (Ankon) | B.l Govt. High School |
34723 | Md. Moid Sarker | B.l Govt. High School |
34326 | Md. Sajjad Hossain | Dhangara M. High School |
34726 | Umme Kulsum Mim | Saleha Ishaque Govt. Girls High School |
34331 | Ariful Mahmud Shrabon | Dhangara M. High School |
34545 | Haamemal Al Hamra | B.l. Govt. High School |
34329 | Nublat Hafsa | Saleha Ishaouqe Govt. Girls School |
34328 | Sudipto Siam | Dhangara M. High School |
34709 | Morium Khatun | Barohor School & College |
34715 | Farhana Ferdous | Sabuj Kanan High School |
34718 | Borsha Ghosh | Saleha Ishaque Govt. Girls High School |
34705 | Md. Eyamin Hossain | Victori High School |
34800 | Syed-Shams-Al-Abid-Labib | Sirajganj Collectorate School And College |
34534 | Khadijatul Kobbra | Saleha Ishaque Govt. Girls School |
34334 | Shahriar Fahad | Dhangara M. High School |
34798 | Md. Irfan Asif Rahman | Sirajganj Collectorate School And College |
Higher Secondary (Total: 22)
Registration no. | Name | Institute |
---|---|---|
34355 | Azizul Hakim Aakash | Sirajganj Govt, College |
34785 | Mohammad Abdullah Shahriar | B.l Govt. High School |
34779 | S. M. Apurbo | B.l Govt. High School |
34780 | Mehedi Hasan | B.l Govt. High School |
34787 | Naziat Mahmud | Saleha Ishaque Govt. Girls High School |
34353 | Abid Billah | Sirajganj Govt, College |
34381 | Jubayer Ahmed | Sirajganj Govt, College |
34784 | Abu Hurayra Emno | B.l Govt. High School |
34369 | Tanima Haque Mithila | Govt. Rashidazzoha Womens College |
34781 | Abdullah Al Shovon | B.l Govt. High School |
34774 | Md. Abubakkar Siddik | B.l Govt. High School |
34788 | Sumaiya Islam | Saleha Ishaque Govt. Girls High School |
34778 | Md. Oli Ahmed Sarker | B.l Govt. High School |
34771 | Md. Asif Rahman Noman | B.l Govt. High School |
34367 | Md. Shamim Hasan | Govt. Akbar Li College |
34789 | Faqiha Rifah | Saleha Ishaque Govt. Girls High School |
34790 | Afia Anjum Ananna | Saleha Ishaque Govt. Girls High School |
34795 | Yasir Arafat | B L Govt. High School |
34794 | Munzir Rahee | B L Govt. High School |
34357 | Misbah Bin Wadud | Sirajganj Govt, College |
34762 | Most. Falguni Khatun | Saleha Ishaque Govt. Girls High School |
34612 | Hasibul Hasan | B.l. Govt. High School |