বাগেরহাট আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
Primary (Total: 23)
Registration no. | Name | Institute | Position |
32503 | Radhwa Lubaba Hasan | Govt Coronation Girls School | Champion |
32515 | Tasfia Zaman Dhoritry | Khulna Govt Girls High School | Champion |
32528 | Shahi Md. Mehrub Alam | Khulna Public College | Champion |
32568 | Samya Mahfujjaman Sarker | Khulna Zilla School | Champion |
32618 | Kowshik Banarjee | Khulna Zilla School | Champion |
23721 | Anita Khan | Bagerhat Govt. Girls High School | Champion |
23734 | Tanvin Ahmed Tonmoy | Bagerhat Govt. High School, Bagerhat | Champion |
13574 | Mehzabin Taha | Satkhira Govt. Girls' High School | 1St Runner Up |
32521 | Nirjhar Mondol Arko | Khulna Zilla School | 1St Runner Up |
32532 | Amirun Nahin | Govt. Laboratory High School | 1St Runner Up |
32553 | Sushit Rafi Prottoy | Public College Khulna | 1St Runner Up |
32571 | Arko Bijoy Kundu | Khulna Public College | 1St Runner Up |
32605 | Sneha Golder | Sos Hermann Gmeiner School Khulna | 1St Runner Up |
15626 | Debjoti Mojumder | Pirojpur Govt High School | 1St Runner Up |
00125 | Shirsha Mondal | Pirojpur Govt High School | 1St Runner Up |
32507 | Fiad Rahman | Khulna Zilla School | 2Nd Runner Up |
32508 | Nasif Iqbal Mahin | Khulna Zilla School | 2Nd Runner Up |
32522 | Tahsin Tabassum | Navy Anchorage Khulna | 2Nd Runner Up |
32533 | M. Farin Sajid Ryan | Navy Anchorage Khulna | 2Nd Runner Up |
23712 | Khurshid Jahan | Hizla Govt. Primary School, Bagerhat | 2Nd Runner Up |
23755 | Rudronil Roy Nobel | Bagerhat Govt. High School, Bagerhat | 2Nd Runner Up |
23757 | Aritra Saha | Bagerhat Govt. High School, Bagerhat | 2Nd Runner Up |
15659 | S.m. Sharif Rahman | Pirojpur Govt High School | 2Nd Runner Up |
Junior (Total: 25)
Registration no. | Name | Institute | Position |
32771 | Sk Samia | | Champion |
32872 | Refayet Mostofa | | Champion |
32714 | Md Rafid Anar | | Champion |
32707 | Sawcha Poddar | | Champion |
32761 | Talhan Hasin Bin Haroon | | Champion |
32732 | Fahim Shariar Kabbo | | Champion |
32719 | Kazi Nadid Hossain | | Champion |
23502 | Musarrat Mahjabin | Bagerhat Govt. Girls High School | Champion |
23596 | Sadik Istiak Ishan | Bagerhat Govt. High School, Bagerhat | Champion |
32940 | Ananya Guswami | Govt. Coronation Girls High School | 1St Runner Up |
32996 | Zahin Sayed | Khulna Public College | 1St Runner Up |
32715 | Umme Humayra | | 1St Runner Up |
32743 | Md Alvi Amin | | 1St Runner Up |
32710 | Amartya Halder | | 1St Runner Up |
23557 | Sk. Arib Hossain | Bagerhat Govt. High School | 1St Runner Up |
23809 | Shaikh Muhibbullah Ahmad | Bagerhat Govt. High School, Bagerhat | 1St Runner Up |
32915 | Tanjim Tasnim | Govt. Coronation Girls High School | 1St Runner Up |
32936 | Faiza Anjum | Govt. Coronation Girls High School | 2Nd Runner Up |
32864 | Khaled Mujib Jim | | 2Nd Runner Up |
32806 | Shahir Khan | | 2Nd Runner Up |
32725 | Mayisha Fahmida Mithila | | 2Nd Runner Up |
23598 | Soumik Hari | Bagerhat Govt. High School | 2Nd Runner Up |
19029 | Shornaly Akther | Binapani Govt. Girls High School | 2Nd Runner Up |
19240 | Saad Khan | S.m. Model Govt. High School | 2Nd Runner Up |
13304 | Shvvojit Bandapadhaya | Satkhira Govt. High School | 2Nd Runner Up |
Secondary (Total: 20)
Registration no. | Name | Institute | Position |
33130 | Md. Nafizur Rahman | Khulna Zilla School | Champion |
19203 | Uchchas Das | S.m Model Govt. High School | Champion |
15713 | Alok Baul | Union Academy High School | Champion |
33010 | Md. Tahmida Khan | Khulna Zilla School | 1St Runner Up |
33012 | Prantic Kumar Mondal | Khulna Zilla School | 1St Runner Up |
33036 | Sagor Roy | Bn School & College | 1St Runner Up |
33092 | Sanjana Shahreen Sholly | Govt. Coronation Girls High School | 1St Runner Up |
13270 | Pratom Biswas | Satkhira Govt. High School | 2Nd Runner Up |
33002 | Md. Julkifol | Khulna Zilla School | 2Nd Runner Up |
33018 | Saharial Hasan | Saint Josephs High School | 2Nd Runner Up |
33020 | Saif Al Mahmud | Saint Josephs High School | 2Nd Runner Up |
33021 | Md. Tahmiduzzaman Fuad | Saint Josephs High School | 2Nd Runner Up |
33085 | Md. Anik Easir | Mcsk | 2Nd Runner Up |
23926 | Shaikh Shalehin Labib | Bagerhat Govt. High School | 2Nd Runner Up |
19208 | Md. Mahmudul Alam | S.m Model Govt. High School | 2Nd Runner Up |
16685 | Galibul Alam | Swarupkati Pilot Model Secondary School | 2Nd Runner Up |
16686 | Mushfiq Sajid | Swarupkati Pilot Model Secondary School | 2Nd Runner Up |
16687 | Prodipta Mondol | Swarupkati Pilot Model Secondary School | 2Nd Runner Up |
16688 | Abir Rahman Mugdha | Swarupkati Pilot Model Secondary School | 2Nd Runner Up |
00322 | Md Sameul Hasan | Govt Swarupkati Pilot Model High School | 2Nd Runner Up |
Higher Secondary (Total: 11)
Registration no. | Name | Institute | Position |
34125 | Nayeemul Islam | Govt. Mm City College | Champion |
34118 | Muaz Rahman | Khulna Public College | 1St Runner Up |
34119 | Chowdhury Mahir Muhibbullah | Khulna Public College | 1St Runner Up |
23886 | Himel Saha | Govt. Pc College, Bagerhat | 1St Runner Up |
23615 | Jarin Tasnim | Govt. Pc College, Bagerhat | 1St Runner Up |
13438 | Md. Farhan Rafiq | Satkhira Govt. College | 2Nd Runner Up |
34101 | Niloy Joti Sana | Govt. Sundarban Adarsha College | 2Nd Runner Up |
34102 | Md. Mahfazul Haque | Khulna Public College | 2Nd Runner Up |
34116 | Mushfiqur Rahman | Khulna Public College | 2Nd Runner Up |
34137 | Mostagisul Haq | Govt. Mm City College | 2Nd Runner Up |
19365 | Juthi Hira | Govt. Bangabandhu Collage | 2Nd Runner Up |