BdMO Awards
All the special awards of Bangladesh Mathematical Olympiad
Jamal Nazrul Islam Memorial Prize In Mathematics
Champion Of The Olympiad. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | S.M.A Nahian | 100116 | Shamsul Hoque Khan School and College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Soumitra Das | 7022 | Govt. Rajendra College, Faridpur |
Tazima H Majumder Prize In Mathematics
Best Position From Girls. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Nujhat Ahmed Disha | 104612 | Viqarunnisa Noon School And College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Mosammat Amena Akter | 5100 | Nawab Faizunnesa Govt. Girls High School |
Mir Abul Hossain Prize In Mathematics
Bangladeshi IMO participant who broke the previews top score.
Mir Abul Hossain Prize in Mathematics is awarded to the participant who breaks the record of previous Imo Top Score for Bangladeshi Participant. Once this award is given, the award money drops to 10,000 BDT. If in a year the Top score record is not broken, then none will get the award that year but the award money keeps increasing by 10,000 BDT. When the award money becomes 30,000 BDT by 3 years and yet no one gets the award then, the next year award money drops to 10,000 BDT again and follows the same trend afterwards. The Award was first given in 2012 with award money 10,000 BDT.
Year | Winner's Name | IMO Score | Institute | Award Money |
---|---|---|---|---|
2019 | Ahmed Zawad Chowdhury | 32 | Chattaogram English School & College | 20000BDT |
2016 | Asif E Elahi | 28 | M C College. Sylhet | 10000BDT |
2012 | Dhananjoy Biswas | 25 | Chittagong College | 10000BDT |
Champion Of The Champions, Primary
First among the primary category participants. Award money 12,000 BDT.
Year | Winner's Name | Registration no. | Institute |
---|---|---|---|
2022 | Bihon Paul | 135923 | Ideal School And College |
2021 | Areeb Noman | 104638 | Maple Leaf International School |
2020 | Md. Rafsan Sobhan Rafsan | 102463 | Ideal School And College |
2019 | Sudipto Sagor Neel | 1003 | Udayan Uccho Maddhomic Biddalaya |
2018 | Tahmid Arman | 1030 | Sir John Wilson School |
Sajal-Kajal Memorial Prize In Mathematics
Primary Category 2nd Position. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Tahmeed Al Asad | 212307 | St. Joseph Higher Secondary School |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Auritro Mridha | 1264 | Auroni Biddalaya |
2018 | S M Abdul Fattah | 1024 | Khulna Zilla School |
Md. Abul Kashem Bhuiyan Memorial Prize in Mathematics
Primary Category 3rd Position. Award money 5,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2018 | Syed Abdul Fahim | 1112 | Barisal Zilla School |
Jebunnessa Hashem Prize In Mathematics
Best Position From Primary Category Girls. Award money 8,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Aira Rahman | 334871 | Police Lines School And College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Nawshin Afia Jahan | 1144 | Biam Laboratory School And College, Rangpur |
2018 | Musarrat Mahjabin | 1140 | Bagerhat Govt Girls High School |
Champion Of The Champions, Junior
First among the Junior Category participants. Award money 12,000 BDT.
Year | Winner's Name | Registration no. | Institute |
---|---|---|---|
2022 | Tajrif Hasan Rafid | 204198 | Rajuk Uttara Model College |
2021 | Junayed Rafi | 105867 | Adamjee Cantonment Public School |
2020 | Tahmid Arman | 109173 | Sir John Wilson School |
Shahriar Hossain | 111521 | Rangpur Zilla School | |
2019 | Amlan Dey Avik | 3030 | Mymensingh Zilla School |
2018 | Epshita Jahan | 2188 | Rajuk Uttara Model College |
Abid Reza Memorial Prize In Mathematics
Secondary Category 2nd position. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Monamy Zaman | 102550 | Viqarunnisa Noon School |
2021 | |||
2020 | |||
2019 | Diganta Basak | 3346 | Mymensingh Zilla School |
2018 | Avishek Mazumder Santu | 2173 | Bir Shreshtha Noor Mohammad Public College |
Md. Abul Kashem Bhuiyan Memorial Prize in Mathematics
Secondary Category 3rd position. Award money 5,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Md. Najib Mahmud | 103334 | Khulna Zilla School |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Muhtasin Al Kafi | 3019 | Barisal Cadet College, Barisa |
2018 | Aritra Dash | 2147 | Bogra Zilla School |
Umme Habiba Lamia | 2114 | Govt. P.N. Girl's High School |
Champion Of The Champions, Secondary
First among the Secondary category participants. Award money 12,000 BDT.
Year | Winner's Name | Registration no. | Institute |
---|---|---|---|
2022 | S.M.A Nahian | 100116 | Shamsul Hoque Khan School And College |
2021 | S.M.A Nahian | 100116 | Shamsul Hoque Khan School And College |
2020 | Tahmid Hameem Chowdhury | 103899 | Ideal School And College |
2019 | Md. Maruf Hasan Rubab | 5030 | Mymensingh Zilla School |
2018 | Md. Maruf Hasan Rubab | 3202 | Mymensingh Zilla School |
Gourango Deb Roy Memorial Prize in Mathematics
Secondary Category 2nd Position. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Nujhat Ahmed Disha | 104612 | Viqarunnisa Noon School And College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Loknath Roy Sumit | 5230 | Cantonment Public School & College, Rangpur |
2018 | Soumitra Das | 3114 | Police Lines High School Faridpur |
Champion Of The Champions, Higher Secondary
First among the Higher Secondary category participants. Award money 12,000 BDT.
Year | Winner's Name | Registration no. | Institute |
---|---|---|---|
2022 | Tahjib Hossain Khan | 102622 | Govt. Anandamohan College |
2021 | Tahjib Hossain Khan | 102622 | Govt. Anandamohan College |
2020 | Raiyan Jamil | 102699 | Notre Dame College |
2019 | Sumitra Das | 7022 | Govt. Rajendra College, Faridpur |
2018 | Tamzid Morshed Rubab | 4156 | Notre Dame College |
Eng. Lutfur Rahman Memorial Prize in Mathematics
Higher Secondary Category 2nd position. Award money 10,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Md. Ashraful Islam Fahim | 139141 | Notre Dame College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Md. Ahsan Al Mahir | 7087 | Sos Hermann Gmeiner College, Dhaka |
2018 | Subha Nawer Pushpita | 4162 | Viqarunniisa Noon College |
Khodadad Khan Memorial Prize in Mathematics
Higher Secondary Category 3rd position. Award money 5,000 BDT.
Year | Name | Registration no. | Institute |
---|---|---|---|
2022 | Tahmid Hameem Chowdhury | 103899 | Notre Dame College |
2021 | -- | -- | -- |
2020 | -- | -- | -- |
2019 | Ahmed Ittihad Hasib | 7115 | Dhaka Residential Model College, Dhaka |
2018 | A.H.M. Osama Haque | 4206 | Agricultural University College |