গাজীপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 38)
Registration no. | Name | Institute |
---|---|---|
38912 | Ummeay Habiba Maisha | Great Mark School |
38922 | Md Lahin Mahter | Shafiuddin Sarker Acadamy School And College |
38923 | Nuzhat Wadud | Parashmoni Laboratory School |
38939 | Anaf Sakhawat Khan | Akij Foundation School And College |
38944 | Rahul Bishwas | Shafipur Ideal Public School And College |
38945 | Faied An Nafi | Shafipur Ideal Public School And College |
38994 | Anika Tabassum Anon | Kachi Kancha Academy |
38995 | Arifa Akter Liza | Kachi Kancha Academy |
38996 | Jannatul Ferdousee Mim | Kachi Kancha Academy |
38998 | Md Rasidul Islam Badhon | Kachi Kancha Academy |
39000 | Mst Mimma Sarker | Kachi Kancha Academy |
39104 | Abdur Rahman Sarker | Pti Attached Experimental School |
39113 | Subarno Iktider Rhyan | Brri Progoti Primary School |
39120 | Saffat Wadud | Khaleda Rashid Educare |
39123 | Md Faiyaz Siddique | Dps Sts School |
39137 | Md Mobassir Nur Rahman | Bof Cant Public School College |
39150 | Aysha Humaira | Joydebpur Govt Primary School |
39152 | S M Rana Nawal | Bof Cant Public School College |
39156 | Anika Tasnim | Hatay Khori Public School |
39169 | Tawhidul Islam Alvi | Shishu Kallyan Primary Scool |
39171 | Abu Adnan | Shaheen School |
40538 | Raiyan Kader Rahi | Brri Progoti Primary School |
40560 | Oishee Jyoti Shil | Brri Progoti Primary School |
40562 | Afra Saiyara Sujana | Bari Primary School |
40563 | Lamia Nasrin | Bari Primary School |
40564 | Nahiar Tasnim Arisha | Bari Primary School |
40566 | Moumirina Hasan Mim | Bari Primary School |
40604 | Nayeem Hossen | Hazi Ahmed Ali Public And College |
Gazipur-7 | Monjila Aktar | T.d School |
Gazipur-8 | Rabyea Akter | T.d School |
Gazipur-9 | Mitanur | T.d School |
Gazipur-10 | Md. Najmul | |
Gazipur-11 | Soniya Akter Hafsa | T.d School |
Gazipur-12 | Robiul Hasun | T.d School |
Gazipur-13 | Ms Rubi Akter | T.d School |
Gazipur-14 | Fatema Akter | T.d School |
Gazipur-15 | Afra | T.d School |
Gazipur-16 | Roksana Akter |
Junior (Total: 55)
Registration no. | Name | Institute |
---|---|---|
38910 | Marziya Khanam Maria | Joydebpur Govt Grils High School |
38914 | Syeed Mahmud Nishat | Bhawal Mirzapur Hazi Jomiruddin School And College |
38918 | Pratik Biswas | Bari High School |
38919 | Ananyo Intisar Kaashfi | Bari High School |
38920 | Pramit Biswas | Bari High School |
38924 | Mehedi Hasan Mahin | Bari High School |
38932 | Maysa Jahan | Tongi Pailot High School |
38934 | Rita Tasfia Raita | Cant Public School And College |
38947 | Nilima Das | Shafipur Ideal Public School And College |
38948 | Tanjimul Islam Arvin | Shafipur Ideal Public School And College |
38949 | Afifa Ilnat Elin | Shafipur Ideal Public School And College |
38950 | Sourob Hasan | Shafipur Ideal Public School And College |
38963 | Md Hasibur Rahman | Morning Sun National School |
38974 | Tanvir Islam Rifat | Iqbal Siddique School And College |
38977 | Mitu Akter Hena | Iqbal Siddique School And College |
38978 | Eidshi Sarker | Iqbal Siddique School And College |
39016 | Sharmin Jahan | Oxford Preparetory School And College |
39017 | Moriom Bibi | Oxford Preparetory School And College |
39050 | Shoaib Khandaker | Shaheen School .maona |
39075 | Rifat | Adbm High School |
39076 | Ashraful | Adbm High School |
39078 | Rifat Hossin | Adbm High School |
39084 | Jhuma | Adbm High School |
39086 | Eti | Adbm High School |
39128 | Tahsina Rahman | Kazi Razia Sultana Grils High School |
39138 | Sumaiya Akter Nila | Joydebpur Govt Grils High School |
39187 | Mim Binte Alamgir Khama | Joydebpur Govt Grils High School |
40537 | Sudipto Narayon Biswas | Brri High School |
40540 | Musahidul Haque | Rani Bilashmoni Govt Boys High School |
40541 | Ferdin Emran | Brri High School |
40542 | Najof Md Ahnaf | Brri High School |
40546 | Raihana Binte Ashik | Brri High School |
40547 | Jerin Sultana Oyshi | Brri High School |
40548 | Fabiha Lamisha | Brri High School |
40549 | Nusrat Jahan Borna | Brri High School |
40550 | Mariya Akter Tisha | Brri High School |
40551 | Fabiha Atiya Dinatti | Brri High School |
40552 | Sajeda Islam | Brri High School |
40554 | Tansin Jahan | Brri High School |
40555 | Jannatul Sinthia | Brri High School |
40556 | Israt Jahan Mahi | Brri High School |
40557 | Sayeda Tahsina Akter Ononna | Brri High School |
40569 | Faiza Tasnuva Raina | Brri High School |
40578 | Sumaiya Akter | Brri High School |
40587 | Monira Islam | Brri High School |
40588 | Lamiaakter Labonno | Brri High School |
40589 | Sabiha Afrin Easha | Brri High School |
40590 | Tahmida Islam Tori | Brri High School |
40591 | Rifa Labiba Usha | Brri High School |
40592 | Samira Sibbika Poushpo | Brri High School |
Gazipur-2 | Ali Ahnaf Zunayed | Spc High School |
Gazipur-3 | Nahid Hasan | Gazipur Cant Board High School |
Gazipur-4 | Khandaker Shahrier Azmi | Gazipur Cant Board High School |
Gazipur-5 | Akramul Islam | Mtsc |
Gazipur-6 | Tahsin Ara Oyshi | Joydebpur Govt Grils High School |
Secondary (Total: 52)
Registration no. | Name | Institute |
---|---|---|
38906 | Tanvirul Islam Sakib | Rani Bilashmoni Govt Boys High School |
38907 | Khalid Saifullah Khan Juel | Rani Bilashmoni Govt Boys High School |
38908 | Md Nasim Joy | Rani Bilashmoni Govt Boys High School |
38913 | Shariful Islam | Rani Bilashmoni Govt Boys High School |
38925 | Modina Akter Mim | Morning Sun National School |
38936 | S M Arafat Azam Shoyeb | Banggobhondhu Sheik Mujib Academy |
38937 | Sahariar Hossen Hridoy | Morning Sun National School |
38938 | Md Sajjad Hossin | Morning Sun National School |
38953 | Ferdin Hasan Himel | Shafipur Ideal Public School And College |
38954 | Tanvir Ahmed Saadi | Shafipur Ideal Public School And College |
38961 | Sree Ringka Sotradhar | Morning Sun National School |
38965 | Md Symon Islam | Morning Sun National School |
38969 | Md Shafkat Ahmed Mobin | Rani Bilashmoni Govt Boys High School |
38980 | Abu Saim | Iqbal Siddique School And College |
38981 | Sadia Akter | Iqbal Siddique School And College |
38982 | Yeasin Arafat | Iqbal Siddique School And College |
38983 | Anima Bursha | Iqbal Siddique School And College |
38985 | Mst Ahsana Habiba Orna | Iqbal Siddique School And College |
39041 | Nobiuzzaman Rt | Rani Bilashmoni Govt Boys High School |
39042 | Md Sharafat Hossain | Rani Bilashmoni Govt Boys High School |
39043 | Meharozzaman Alif | Rani Bilashmoni Govt Boys High School |
39044 | Mst Nusrat Jahan Chandra | United Model Academy |
39049 | Somaita Khandakar Eti | Hazi Suta Kalim High School |
39053 | Md Sagor | Maona High School |
39054 | Md Azizul Haque | Sreepur Pilot High School |
39055 | Faisal Ahmed | Sreepur Pilot High School |
39070 | Ratul Hasan Rafi | Adbm High School |
39071 | Md Abdullah | Adbm High School |
39081 | Borhan Uddin | Adbm High School |
39087 | Rumana | Adbm High School |
39088 | Jui | Adbm High School |
39105 | Khasfia Saleh | Gazipur Cant Borad Grils High School |
39117 | Md Tanjimul Astak Siam | Kaliakair Badsha Mia Agrani Biddhaloy |
39118 | Rakibul Islam Hamim | Kaliakair Badsha Mia Agrani Biddhaloy |
39121 | Tanha Tanjim Naireet | Joydebpur Govt Grils High School |
39141 | Md Mehedi Hasan | Brri High School |
39144 | Md Tanveer Hossain | Rani Bilashmoni Govt Boys High School |
39145 | Shekor Das | Rani Bilashmoni Govt Boys High School |
39146 | Kazi Muztahid | Rani Bilashmoni Govt Boys High School |
39153 | Fahad Hossin Joy | Rani Bilashmoni Govt Boys High School |
39159 | Md Muktadirul Haque Maruf | Rajendrapur Cant Public School And College |
39175 | Faisal Ahmed Khan | Shahin School Ang College |
39178 | Rahatul Islam Rahat | Rani Bilashmoni Govt Boys High School |
39189 | Sadia Akter Badhon | Meh Arif School And College |
39190 | Tamanna Islam | Meh Arif School And College |
40520 | Nafis Bhuiyan | Rani Bilashmoni Govt Boys High School |
40521 | Torikul Islam Hridoy | Rani Bilashmoni Govt Boys High School |
40524 | Nahidur Rahman Nahid | Duet School |
40526 | Md Yaksafa | Duet School |
40530 | Tanjila Akter | Duet School |
40605 | Md Anik Mahmud | Al Farabi Adet School And College |
Gazipur-1 | Shimalin Sultan |
Higher Secondary (Total: 6)
Registration no. | Name | Institute |
---|---|---|
38960 | Ariful Islam | Shafipur Ideal Public School And College |
38968 | Md Nafiul Islam Rafi | Gazipur Cant College |
39045 | Nabila Sultana | Tongi Govt College |
40510 | Md Ashfaq Ahmed Shipu | Gazipur Cant College |
40513 | Jounied Hossain Raj | Gazipur Cant College |
40603 | Mushfiqur Rahim | Gazipur Cant College |