নোয়াখালী জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 28)
Registration no. | Name | Institute |
---|---|---|
49512 | Rahim Hossain | Noakhali Zilla School |
49518 | Arik Yeasir | P.t.i School |
49516 | Amit Deb Nath | Noakhali Zilla School |
49503 | Tafannuma Tasnim | Noakhali Govt. Girls High School |
49504 | Lubaina Tajrin | Noakhali Govt. Girls High School |
49529 | Shaontee Das Arpa | Provati Shishu Shikkha Protisthan |
49532 | Mushfiqur Rahman Raiyan | Noakhali Zilla School |
49547 | Anika Sultana Anha | Brother Andre High School |
49549 | Syeda Adiba Tabassum Mim | Noakhali Govt. Girls High School |
49554 | Mahe Alam Risat | Police K.g. School |
49559 | Suba Nur | Noakhali Govt. Girls High School |
49570 | Adrita Das Nidhi | Police K.g. School |
49579 | Md. Tahmim Hossain | Noakhali Zilla School |
49580 | Mahdin Rouf | Noakhali Zilla School |
49593 | Ahyan Tahfeem Mohammad | Pti School |
49598 | Md. Mazedul Islam Mazumder | Police K.g. School |
49599 | Md. Arian Israk | Noakhali Zilla School |
49893 | Orpon Dey | Noakhali Zilla School |
60006 | Jahra Hossain Chowdhury | Child Care Kinder Garten |
60007 | Taspia Tarannum Ahona | Police K.g. School |
60016 | Samira Sumaiya | Noakhali Govt. Girls High School |
60017 | Faiza Afrose | Noakhali Govt. Girls High School |
60074 | Mriganka Banik | Noakhali Zilla School |
60075 | Naziha Takdir | Noakhali Govt. Girls High School |
60077 | Golam Ferdows Bhuiyan | Noakhali Zilla School |
70007 | Fatema Bari Shuchana | Noakhali Govt. Girls High School |
70008 | Md. Rabiul Islalm | Noakhali Zilla School |
70009 | Tarannum Un Nahar | Noakhali Govt. Girls High School |
Junior (Total: 50)
Registration no. | Name | Institute |
---|---|---|
49526 | Minhajul Towsif Ornob | Noakhali Zilla School |
49604 | Noor Fairuz Tahsin | Noakhali Govt. Girls High School |
49615 | Mehedi Hasan Samim | Noakhali Zilla School |
49619 | Imdadul Nayim Lisun | Noakhali Zilla School |
49620 | Nafiz Zahir Rahit | Noakhali Zilla School |
49629 | Abir Raiyan | Noakhali Zilla School |
49638 | Asir Absar | Noakhali Zilla School |
49639 | Md. Taiyeb Khan | Ramgoti B.b.k Pilot Model High School |
49641 | Sajid Hasan | Noakhali Zilla School |
49647 | Mahamud Ragib Ashab | Noakhali Zilla School |
49652 | Md. Mabsur Rahman Mahde | Noakhali Zilla School |
49660 | Md. Mahmudul Islam | Noakhali Zilla School |
49679 | Sakhawat Hossain | Noakhali Zilla School |
49684 | Sadman Sakib Ruhin | Noakhali Zilla School |
49685 | Nilesh Saha | Noakhali Zilla School |
49692 | Hasan Rohan Mashrafi | Noakhali Zilla School |
49833 | Arijit Majumder | Noakhali Zilla School |
49834 | Fahim Ahmed Tahmid | Noakhali Zilla School |
49835 | Arian Shamim | Noakhali Zilla School |
49838 | Ranajoy Bhuiyan | Noakhali Zilla School |
49840 | Mubinul Haque | Noakhali Zilla School |
49841 | Osman Ibn Hossain | Noakhali Zilla School |
49843 | Tanvir Salehin Apurba | Noakhali Zilla School |
49844 | Md. Faiyaz Muhtasim | Noakhali Zilla School |
49845 | Siam Khondoker | Noakhali Zilla School |
49860 | Dipra Dey | Noakhali Zilla School |
49863 | Ismat Jafrin Anika | Noakhali Zilla School |
49867 | Dhruba Chatterje | Noakhali Zilla School |
49874 | Imran Hossain | Noakhali Zilla School |
49875 | Mohaimenul Islam Zahin | Noakhali Zilla School |
49876 | Shaiful Alam | Noakhali Zilla School |
49877 | Shahriyer Hossain Tamal | Noakhali Zilla School |
49878 | Musfiq Hasan | Noakhali Zilla School |
49918 | Alim Uddin Jayed | Noakhali Zilla School |
49920 | Mushfiqur Bin Naser | Noakhali Zilla School |
49956 | Sayeeda Tasnim Nowrin | Noakhali Govt. Girls High School |
49959 | Abdullah Al Noman | Noakhali Zilla School |
49962 | Sumiya Fahmuda Maisha | Noakhali Govt. Girls High School |
49965 | Maisha Alam | Noakhali Govt. Girls High School |
49970 | Al Shahriar Chowdhury | Noakhali Zilla School |
49978 | Riasat Tanvir Hossain Patwary | Noakhali Zilla School |
49979 | Jadab Chandra Deba Nath | Chowmuhany High School |
49984 | Utsha Majumder | Noakhali Zilla School |
50087 | Himadri Deb Nath | Noakhali Zilla School |
60041 | Araf Al Hoque | Noakhali Zilla School |
60046 | Mumtahim Rahman Khan Ahona | Noakhali Govt. Girls High School |
60057 | Mir Lutfur Zaman | Noakhali Zilla School |
60058 | Najmul Hasan Nahid | Noakhali Zilla School |
60059 | Mahmudul Hassan Muaj | Noakhali Zilla School |
60063 | Tasmin Hossain Rhidita | Noakhali Govt. Girls High School |
Secondary (Total: 35)
Registration no. | Name | Institute |
---|---|---|
50096 | Wasima Obayed Adrita | Noakhali Govt. Girls High School |
49705 | Musfiq Hosen | Noakhali Zilla School |
49709 | Turja Majumder | Noakhali Zilla School |
49716 | Mahi Afran Abir | Noakhali Zilla School |
49717 | Saidul Anam Siam | Noakhali Zilla School |
49718 | Tutul Majumder | Noakhali Zilla School |
49719 | Asikur Rahman Showrob | Noakhali Zilla School |
49721 | Arifur Rahman | Noakhali Zilla School |
49731 | Tanbin Meheraj Razit | Noakhali Zilla School |
49733 | Janardhan Datta Badhan | Noakhali Zilla School |
49745 | Sizratul Mahmud Sunzid | Noakhali Zilla School |
49750 | Md. Abdul Mannan | Noakhali Zilla School |
49756 | Tanjim Arafat | Senbag Govt. Pilot High School |
49759 | Tahir Absar | Noakhali Zilla School |
49762 | Md. Monjurul Alam | Noakhali Zilla School |
49770 | Shahrier Hossain Aronno | Noakhali Zilla School |
49771 | Kazi Md. Mezbah Ul Hasan | Noakhali Zilla School |
49772 | Md. Abdullah Al Mamun | Noakhali Zilla School |
49781 | Anada Moy Datta | Noakhali Zilla School |
49784 | Lobib Wasef Ullah | Noakhali Zilla School |
49785 | Fahmida Tabassum | Brother Andre High School |
49798 | Prottush Chakraborty | Noakhali Zilla School |
49799 | Rafidl Mahmud | Noakhali Zilla School |
49925 | Musfiqur Rahman | Noakhali Zilla School |
49926 | Ahnaf Tajware | Noakhali Zilla School |
49945 | Tahmina Khurshid Sneaha | Noakhali Govt. Girls High School |
50004 | Nur Hasan Al Nahian | Noakhali Zilla School |
50005 | Jashia Farjin | Gonipur Pilot Girls High School |
50031 | Eas Eskander | Noakhali Zilla School |
50040 | Nazim Uddin Fuad | Noakhali Zilla School |
50059 | Ahmed Imtiaz Arif | Noakhali Zilla School |
50062 | Tonmoy Narayan Bhowmik | Noakhali Zilla School |
50063 | Tanai Deb Nath | Noakhali Zilla School |
50068 | Sayma Sultana | Noakhali Govt. Girls High School |
50069 | Mahmudul Hasan Rifat | Noakhali Zilla School |
Higher Secondary (Total: 12)
Registration no. | Name | Institute |
---|---|---|
49986 | Rakibul Atit | Noakhali Govt. College |
49801 | Tahmina Amin | Chowmuhani Govt. Sa College |
49803 | Sidratul Muntaha Drik | Noakhali Govt. College |
49806 | Osama Nitol | Noakhali Govt. College |
49807 | Md. Irfanul Hoque | Noakhali Govt. College |
49814 | Sakif Yeaser | Noakhali Govt. College |
49816 | Md. Ibrahim Khalil Abir | Noakhali Govt. College |
49820 | Afif Bin Yousuf | Noakhali Govt. College |
49881 | Ahmmad Nur Swapnil | Noakhali Govt. College |
49883 | Md. Arman | Noakhali Govt. College |
49887 | Md. Sadman Bin Alam Rakin | Noakhali Govt. College |
60031 | Md. Mehedi Hasan | Noakhali Govt. College |