কুমিল্লা আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল:
Primary (Total: 28)
Registration no. | Name | Institute | Position |
---|---|---|---|
43235 | Abdullah Chowdhury Rafi | Comilla Zilla School | Champion |
43250 | Farah Ulfath Elen | Nawab Faizunnesa Govt. Girl's High School | Champion |
43251 | Junainah Iqbal | Nawab Faizunnesa Govt. Girl's High School | Champion |
43354 | Subaita Nowar | Nawab Faizunnesa Girls High School | Champion |
43361 | Ishaque Chowdhury | Korunamoee Primary School | Champion |
43407 | Rihat Anjum Rejoy | Ataturk Model Govt Primary School | Champion |
44429 | Anaira Isti | Bangladesh Gas Fields School&college | Champion |
49532 | Mushfiqur Rahman Raiyan | Noakhali Zilla School | Champion |
Cumilla-007 | S.m. Zubair Anjum | Comilla Zilla School, Comilla | Champion |
20662 | Ashraful Alam | Hasan Ali High School | 1St Runner Up |
43265 | Farhin Hossain Mim | Nawab Faizunnesa Govt. Girl's High School | 1St Runner Up |
43302 | Mohammad Tausur Rahaman | Comilla Zilla School | 1St Runner Up |
43323 | M. Raffiuzzaman | Comilla Zilla School | 1St Runner Up |
43362 | Shahriar Jarif Mozumder | Comilla Zilla School | 1St Runner Up |
43373 | Md. Mazrahul Hoque Bhuiyan | Jupua Govt. Primary School | 1St Runner Up |
43410 | Fahim Ibna Farook | Ataturk Model Govt Primary School | 1St Runner Up |
44437 | Kazi Mahbub-Uz-Zaman | Biam Laboratory School | 1St Runner Up |
Cumilla-002 | Rup Biswas | Comilla Zilla School, Comilla | 1St Runner Up |
Cumilla-005 | Nowrin Jahan Hafsha | Nawab Faizunnesa Govt. Girl's High School | 1St Runner Up |
Cumilla-021 | Jarif Hassan Mazumder | Comilla Zilla School, Comilla | 1St Runner Up |
43301 | Md. Shahriar Hussain Ratul | Comilla Zilla School | 2Nd Runner Up |
43326 | Fabi Ahmed Midrat | Ethnica An English Version School | 2Nd Runner Up |
43352 | Azra Anjum | Nawab Faizunnesa Govt. Girl's School | 2Nd Runner Up |
43440 | Tawab Al Abtahi Prottoy | Ataturk Model Govt Primary School | 2Nd Runner Up |
44425 | Sohan Chowdhury | Dorga Govt Primary School | 2Nd Runner Up |
44479 | Tahsina Azam | Govt. Model Girls High School | 2Nd Runner Up |
49074 | Parambrata Mojumder | Lakshmipur Balika Govt. Sc | 2Nd Runner Up |
Ex-P-002 | Md. Masrur Islam | Hasan Ali Model Govt Primery School | 2Nd Runner Up |
Junior (Total: 36)
Registration no. | Name | Institute | Position |
---|---|---|---|
49220 | Abu Bakar Siddiqur Fahim | Comilla Zilla School | Champion |
49221 | Mahir Abser | Comilla Zilla School | Champion |
49225 | Afsan Ahmed Eraj | Comilla Zilla School | Champion |
49231 | Fahmid Bin Farooqui | Comilla Zilla School | Champion |
49265 | Adiba Ibnat Sara | Newab Fazinessa Govt.girlshigh School | Champion |
49647 | Mahamud Ragib Ashab | Noakhali Zilla School | Champion |
50133 | Sudip Paul | Cumilla Zilla School | Champion |
50143 | Md. Ahnaf Sadman Mahi | Cumilla Zilla School | Champion |
50186 | Faisha Hasin | Nawab Faizunnesa Govt. Girls High School. | Champion |
43627 | Jannatul Ferdous | Feni Govt. Girt's High School | 1St Runner Up |
44862 | Md Asif Faisal Palash | Annada Govt. High School | 1St Runner Up |
44863 | Mohana Akter Easha | Sabera Sobhan Govt. Girls' High School | 1St Runner Up |
49132 | Rahat Rahman | Ethnica An English Version School | 1St Runner Up |
49172 | Imtiaze Mahmud Rizvi | Cumilla Zilla School | 1St Runner Up |
49204 | Md. Jahidul Hasan Nabil | Comilla Modern High School | 1St Runner Up |
49300 | Md. Shawon Mazumder | Cumilla Zilla School | 1St Runner Up |
49365 | Anonno Akhib Yeamin | Forid Ahmad Acadamy | 1St Runner Up |
50135 | Arian Ahmed | Cumilla Zilla School | 1St Runner Up |
50139 | Shayma Sumaia | Govt. Laboratory High School | 1St Runner Up |
50185 | Taslima Tasnim Lamia | Nawab Faizunnesa Govt. Girls High School. | 1St Runner Up |
Cumilla-173 | Serazus Salekin Samin | Comilla Zilla School | 1St Runner Up |
Cumilla-174 | Md. Mahfuzur Rahman | Comilla Zilla School | 1St Runner Up |
EX-J-003 | Md. Talha Bin Alam Miraj | Hasan Ali Govt High School | 1St Runner Up |
20221 | Md Nafis Ul Hok Sifat | Hasan Ali Govt. High School | 2Nd Runner Up |
43863 | Taqib Yasir | Feni Govt Pilot School | 2Nd Runner Up |
44511 | Md. Saiful Islam | Annada Govt. High School | 2Nd Runner Up |
44535 | Sadia Sultana Labiba | Bangladesh Gas Fields School & College | 2Nd Runner Up |
44982 | Samiya Akter Borsha | Kasba Govt Girls' High School | 2Nd Runner Up |
49135 | Rafia Jannat Riha | Nawab Faizunnesa Govt. Girls High School. | 2Nd Runner Up |
49142 | Izma Safa | Our Lady Of Fatema Girls High School | 2Nd Runner Up |
49222 | Omar Chowdhary | Comilla Zilla School | 2Nd Runner Up |
49248 | Fatiha Hossain | Ourlady Fatima Girl's High School | 2Nd Runner Up |
49833 | Arijit Majumder | Noakhali Zilla School | 2Nd Runner Up |
49867 | Dhruba Chatterje | Noakhali Zilla School | 2Nd Runner Up |
5435361b-d4fc-483d-9670-8fb6fc6b0fdc | Sumaia Tasnim Binti | Nawab Faizunnesa Govt. Girls High School. | 2Nd Runner Up |
EX-J-002 | Shaharat Samir | Hasan Ali Govt High School | 2Nd Runner Up |
Secondary (Total: 20)
Registration no. | Name | Institute | Position |
---|---|---|---|
50201 | Jannatul Naima Medha | Nawab Faizunnessa Girls High School | Champion |
50522 | Md. Mahadi Hasan | Comilla Collectorate School | Champion |
50566 | Md. Merajul Hasan | Ibn Taimya School And College | Champion |
50594 | Md. Mubasshir Chowdhury | Comilla Zilla School | Champion |
44639 | Shakirul Islam | Annada Govt. High School | 1St Runner Up |
50202 | Nusaiba Nowar | Nawab Faizunnessa Girls High School | 1St Runner Up |
50504 | Md. Muinul Islam | Ispahani Public School And College | 1St Runner Up |
50687 | Mosammat Amena Akter | Nawab Faizunnessa Govt Girl's High School | 1St Runner Up |
Cumilla-189 | Tasnia Siddique Ahona | Nawab Faizunnessa Girls High School | 1St Runner Up |
20008 | Refat Hasan Rafi | Hasan Ali Govt. High School | 2Nd Runner Up |
20290 | Samiul Hasan Rahat | Hajigonj Darul Ulum Ahamadia Kamail Madrasha | 2Nd Runner Up |
43955 | Md Rakibul Hasan | Feni Govt Pilot High School | 2Nd Runner Up |
44120 | Siam Ahammad | Feni Govt Pilot High School | 2Nd Runner Up |
44826 | Mushfiqul Alom Taief | Annada Govt. High School | 2Nd Runner Up |
49750 | Md. Abdul Mannan | Noakhali Zilla School | 2Nd Runner Up |
50063 | Tanai Deb Nath | Noakhali Zilla School | 2Nd Runner Up |
50503 | Md . Abdul Halim | Ispahani Public School And College | 2Nd Runner Up |
50518 | Anirurrha Bhadra Ayan | Mainamaii International School | 2Nd Runner Up |
50536 | Tafsirul Islam Dihan | Comilla Zilla School | 2Nd Runner Up |
50584 | Mohammad Saib | Comilla Modern Shigh School | 2Nd Runner Up |
Higher Secondary (Total: 15)
Registration no. | Name | Institute | Position |
---|---|---|---|
49814 | Sakif Yeaser | Noakhali Govt. College | Champion |
50324 | Munim Hasan Wasi | Comilla Victoria Govt. College | Champion |
50331 | Aabrar Bin Salahuddin | Comilla Victoria Govt. College | Champion |
44302 | Mehedi Hasan | Feni Govt. College | 1St Runner Up |
50302 | Md. Naimul Hasan Nashid | Comilla Govt. College | 1St Runner Up |
50313 | Nian Ibne Nazrul | Comilla Victoria Govt. College | 1St Runner Up |
50314 | Hasnat Mohammad Nayeem | Comilla Victoria Govt. College | 1St Runner Up |
50323 | Muazul Islam | Comilla Victoria Govt. College | 1St Runner Up |
50351 | Sulagna Saha | Comilla Victoria College | 1St Runner Up |
44260 | Noshin Tasnim Omani | Feni Govt. College | 2Nd Runner Up |
44267 | Nabila Binte Masud | Mowlovi Sansul Karim College | 2Nd Runner Up |
49816 | Md. Ibrahim Khalil Abir | Noakhali Govt. College | 2Nd Runner Up |
50309 | Tasfia Tanjim Ahmed | Comilla Govt. Women's College | 2Nd Runner Up |
50322 | A.s.k.m Sayeet Uddin | Comilla Victoria Govt. College | 2Nd Runner Up |
50367 | Kazi Abdullah Al Romayel | Comilla Victoria Govt. College | 2Nd Runner Up |