জামালপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল
জামালপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
জামালপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 19)
| Registration no. | Name | Institute |
|---|---|---|
| 45901 | Abonti Mohonto | Chaper Kona G.p.s |
| 45905 | Md. Shajaaratul Yeakin | Dagi Govt. Primary School, Melandah |
| 45908 | Mehedi Hasan Aranyo | Uttar Melandah Govt Primary School |
| 45912 | Labiba Nujhat Suprova | Jamalpur Govt. Girls' High School |
| 45913 | Md. Sadiqure Rahaman | Jamalpur Zilla School |
| 45914 | Umme Aiman Saba | Jamalpur Govt. Girls' High School |
| 45915 | K.m. Imrun Tahir | Jamalpur Zilla School |
| 45916 | Mst. Atia Jannat | Jamalpur Govt. Girls' High School |
| 45924 | Saif Vauya | Jamalpur Zilla School |
| 45925 | Md. Arman Hossen | Jamalpur Zilla School |
| 45930 | Abid Hasan Pranto | Jamalpur Zilla School |
| 45933 | Mashrafi Zinnah Shuvo | Jamalpur Zilla School |
| 45937 | Sarman Sahriar Mugdho | Jamalpur Zilla School |
| 45939 | Humyra Tabasum Ahna | Sristy Central School And College |
| 45943 | Farhan Hossain Labib | Jamalpur Zilla School |
| 45947 | Pran Pratim Arjya | Jamalpur Zilla School |
| 45957 | Jannat Jononi Jim | Jamalpur Govt. Girls' High School |
| 45960 | Ahona Kabir | Duail Govt. Primary School |
| 45962 | Sadman Sadiq Riham | Jamalpur Zilla School |
Junior (Total: 40)
| Registration no. | Name | Institute |
|---|---|---|
| 46001 | Abdullah Al Sumon | Doyail High School |
| 46002 | Nayeemul Islam Tarif Jamalpur Zilla School | Jamalpur Zilla School |
| 46003 | Md. Hossain Arafat Shisir | Doyail High School |
| 46005 | Md. Alim Hasan | Doyail High School |
| 46006 | Salman Farsee | Jamalpur Zilla School |
| 46007 | Abrar Aousaf Nuhan | Jamalpur Zilla School |
| 46010 | Md. Mashfiul Elahi | Jamalpur Zilla School |
| 46012 | Tanisha Ahsan | Jamalpur Govt. Girls' High School |
| 46013 | Joyeta Banik | Jamalpur Govt. Girls' High School |
| 46014 | Atia Jannat | Jamalpur Govt. Girls' High School |
| 46016 | Tahrim Islam Tina | Jamalpur Govt. Girls' High School |
| 46017 | Shababa Binte Monir Sneha | Jamalpur Govt. Girls' High School |
| 46018 | Adrita Arif Rakhi | Jamalpur Govt. Girls' High School |
| 46019 | Rukaiya Jannat Ruku | Jamalpur Govt. Girls' High School |
| 46020 | Mohima Jannat Supti | Jamalpur Govt. Girls' High School |
| 46021 | Adriana Mustafa Ornita | Jamalpur Govt. Girls' High School |
| 46022 | Radia Sultana Tonoy | Jamalpur Govt. Girls' High School |
| 46026 | Md. Mahmuda Jannat | Jamalpur Govt. Girls' High School |
| 46030 | Shadman Muhammad Sinan | Jamalpur Zilla School |
| 46031 | Shad Bin Ibne Kamal | Jamalpur Zilla School |
| 46032 | Tausia Afrin Luthy | Beltia High School |
| 46035 | Md. Shajidur Rahman Emon | Jamalpur Zilla School |
| 46036 | Muradul Mohasenin Sakib | Jamalpur Zilla School |
| 46037 | Jawad Hossain | Lighthouse Lab. School |
| 46045 | Tasnia Abida Lubna | Jamalpur Govt. Girls' High School |
| 46046 | Samiual Hoshen | Jamalpur Zilla School |
| 46047 | Rafiul Bari Shanchay | Jamalpur Zilla School |
| 46049 | Md. Munif Amin | Jamalpur Zilla School |
| 46050 | Obaydullah Rahman Rukon | Mahmudpur Adarsha High School |
| 46051 | Rashedul Hasan | Jamalpur Zilla School |
| 46066 | Ashfia Arannum | Jamalpur Govt. Girls' High School |
| 46067 | Nusrat Jahan Nira | Jamalpur Govt. Girls' High School |
| 46069 | Md. Tawrat Hossen Nibir | Jamalpur Zilla School |
| 46071 | Abrar Ryan | Jamalpur Zilla School |
| 46078 | Abid Hasan | Jamalpur Zilla School |
| 46089 | Tangimul Islam Upol | Jamalpur Zilla School |
| 46108 | Nusrat Jahan Nishi | Bangabandhu Ideal School & College |
| 46114 | Hridoy Talukdar | Bangabandhu Ideal School & College |
| 46116 | Kabya Das | Bangabandhu Ideal School & College |
| 46141 | Taharim Tabassum Tomo | Shaheen School And College |
Secondary (Total: 23)
| Registration no. | Name | Institute |
|---|---|---|
| 45701 | Muhaiminul Islam Ninad | Jamalpur Zilla School |
| 45702 | Tasbih Zaman Taaba | Jamalpur Govt. Girls' High School |
| 45703 | Nazmus Sakib | Jamalpur Zilla School |
| 45704 | Md. Arafat Hawlader | Jamalpur Zilla School |
| 45706 | Md. Mushfiqur Rahman | Jamalpur Zilla School |
| 45707 | Pantho Elahi Swarna | Jamalpur Govt. Girls' High School |
| 45709 | Mithila Rayhana Aurpita | Jamalpur Govt. Girls' High School |
| 45719 | Nasiful Islam Niloy | Jamalpur Zilla School |
| 45737 | Alimul Razi Asif | Jamalpur Zilla School |
| 45738 | Elius Hossain | Jamalpur Zilla School |
| 45741 | Md. Shifat Hasan | Jamalpur Zilla School |
| 45743 | Asraful Kabir | Jamalpur Zilla School |
| 45745 | Touhid Jamali Tuhin | Jamalpur Zilla School |
| 45746 | Roshaed Al Fardin | Jamalpur Zilla School |
| 45749 | Tauhidul Islam Madhu | Jamalpur Zilla School |
| 45758 | Md. Tahmid Karim | Jamalpur Zilla School |
| 45759 | Naime Ahmed | Jamalpur Zilla School |
| 45760 | Mahib Absar | Jamalpur Zilla School |
| 45761 | Ataur Rahman | Jamalpur Zilla School |
| 45762 | Syeem Sahrier | Light House Lab. School |
| 45768 | Toky Afjal | Jamalpur Zilla School |
| 45777 | S. M. Ashiqul Islam | Jamalpur Zilla School |
| 45779 | Tanjim Chowdhury | Jamalpur Zilla School |
Higher Secondary (Total: 25)
| Registration no. | Name | Institute |
|---|---|---|
| 45803 | Asifur Rahman Rahat | Govt. Ashek Mahmud College |
| 45805 | Tauhidul Islam Tauhid | Govt. Ashek Mahmud College |
| 45806 | Md. Rubel Rana | Govt. Ashek Mahmud College |
| 45807 | Minhajul Abedin | Govt. Ashek Mahmud College |
| 45808 | Harun | Govt. Ashek Mahmud College |
| 45811 | Mridul Ahmed | Govt. Ashek Mahmud College |
| 45813 | Nazmul Huda | Govt. Ashek Mahmud College |
| 45816 | Ibrahim Sheikh | Govt. Ashek Mahmud College |
| 45821 | Abdul Mahir | Govt. Ashek Mahmud College |
| 45824 | Sabbir Mahmud | Govt. Ashek Mahmud College |
| 45828 | Mohsina Khan | Govt. Ashek Mahmud College |
| 45838 | Md. Muttakin | Sarishabari Honours College |
| 45840 | Nokibur Rahman | Govt. Ashek Mahmud College |
| 45842 | Sharmin Jahan Bithi | Govt. Ashek Mahmud College |
| 45845 | Md. Walid Hossen Udoy | Govt.ashek Mahmud College |
| 45846 | Md. Kamrul Hasan | Govt. Ashek Mahmud College |
| 45852 | Md.zihad Hosen | Govt. Ashek Mahmud College |
| 45854 | Safwan Rahman | Govt. Ashek Mahmud College |
| 45863 | Afia Akter Arshe | Prashanti School And College |
| 45864 | Khadija Akter Shammi | Prashanti School And College |
| 45866 | Umme Kulsum Jhuma | Prashanti School And College |
| 45869 | Sadman Akif Rayen | Govt. Ashek Mahmud College |
| 45872 | Md. Hasib Talukder | Govt. Ashek Mahmud College |
| 45874 | Md. Nazmul Hosen | Govt. Ashek Mahmud College |
| 45876 | Eyasir Ahmed | Govt. Ashek Mahmud College |
Written by:
Published at: Sun, Jan 13, 2019 11:55 PM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে