নীলফামারী জেলা বাছাই অলিম্পিয়াডের ফলাফল
নীলফামারী জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
নীলফামারী জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 14)
| Registration no. | Name | Institute |
|---|---|---|
| 13605 | Nandita Das Swarna | Nilphamari Govt. Primary School |
| 13607 | Pronob Roy | Momotaj Memorial Kinder Gerten |
| 13609 | Khalida Layla Sultana | Domar Govt. Girl's Primary School |
| 13611 | Rubana Mupin Rafa | Shahid Sriti Model Govt.school |
| 13612 | Irfana Azmee | Saidpur Cantonment Public School And College |
| 13613 | Joyonto Roy | Momotaj Memorial Kinder Gerten |
| 13624 | Shuvo Roy | Nilphamari Govt. Primary School |
| 13625 | Mir Rashik Ulfat Ussal | Nilphamari Govt. Primary School |
| 13627 | Sagor Roy | Khokshabari H.r Racedansial School |
| 13634 | Jonok Roy | Dimla Shishu Tirtha Vidya Pith |
| 13635 | Md. Sakib | Dimla Shishu Tirtha Vidya Pith |
| 13645 | Arik | Dimla Shishu Tirtha Vidya Pith |
| 13648 | Md. Najmus Salehin | Al-Faruque Academy Saidpur |
| 13649 | Kaspiya Kamal Pranti | Nilphamari Govt. Primary School |
Junior (Total: 32)
| Registration no. | Name | Institute |
|---|---|---|
| 14101 | Most. Khadijatul Kubra | Nilphamari Govt. Girls' High School |
| 14102 | Saifauzzaman Ayon | Saidpur Govt Technical College |
| 14103 | Md. Nahid Rahman | Saidpur Govt Technical College |
| 14104 | Shihan Tanjim Azad | Saidpur Govt Technical College |
| 14105 | Md. Nayeemur Rahman Nayeem | Saidpur Govt Technical College |
| 14107 | Deboprio Chandra Roy | Saidpur Govt Technical College |
| 14110 | Sifat Tahsin Azad | Saidpur Govt Technical College |
| 14111 | Mou Rani Adhikari | Rabaya Balika Bitya Nikaton |
| 14112 | T.m. Tawkir Arif | Saidpur Govt Technical College |
| 14113 | Md. Abdul Hamid | Saidpur Govt Technical College |
| 14114 | Md. Ehashananul Haque | Nilphamari Govt High School |
| 14121 | Rupsana Akter | Palash Bari Girl's High School |
| 14127 | Sabrina Tauhid Borsha | Panchapukur Girl's School |
| 14135 | Niti Roy | Nilphamari Govt. Girls' High School |
| 14148 | Gonesh Roy | Kakai Baragacha Pc High School |
| 14163 | Ador Islam | Chararpar High School |
| 14164 | Shaymoli Rani | Chararpar High School |
| 14169 | Md. Sajim Islam | Nilphamari Govt. High School |
| 14173 | Atkia Adila | Nilphamari Govt. Girls' High School |
| 14174 | M0St. Barsha Akter | Nilphamari Adorsha High School |
| 14177 | Sumaya Shadaque Snaha | Nilphamari Govt. Girls' High School |
| 14186 | Md. Muaj Hachan Abir | Saidpur Govt Technical College |
| 14187 | Md. Shihab Sharar | Saidpur Govt Technical College |
| 14022 | Habibur Rahman | Kundupukur High School |
| 14033 | Muniya Akter Ifa | Nilphamari Govt. Girls' High School |
| 14039 | Adidi Roy Urmi | Nilphamari Govt. Girls' High School |
| 14043 | Shiuli Rani | Chandar Hat Girls' High School |
| 14051 | Onjoli Rani | Chandar Hat Girls' High School |
| 14060 | Abdur Rahman | Saidpur Govt Technical College |
| 13667 | Irfan Sadik | Nilphamari Govt. High Schooll |
| 13668 | Rakib Hasan | Nilphamari Govt. High Schooll |
| 13671 | Fatematuz Zohra Taposi | Nilphamari Govt. Girls' High School |
Secondary (Total: 13)
| Registration no. | Name | Institute |
|---|---|---|
| 13729 | Taufiq Islam | Saidpur Govt Technical College |
| 13730 | Satirtha Qumar Das | Saidpur Govt Technical College |
| 13744 | Md. Fahmid Faysal Saikat | Chiraviza Golna High School |
| 13765 | Rinku Ray | Khokshabari M.u High School |
| 13781 | Mashur Mamataz Rudro | Nilphamari Govt. High School |
| 13784 | Jannatul Ferdousi | Chandar Hat Girls' High School |
| 13786 | Kawsar Mahmud | Nilphamari Govt. High School |
| 13797 | Labib Ahosun | Saidpur Govt Technical College |
| 14077 | Muthadi Bin Maruf | Saidpur Govt Technical College |
| 14078 | Ahonaf Sahoriyar | Saidpur Govt Technical College |
| 13657 | Habibunnabi Nahid | Nilphamari Govt. High School |
| 13658 | Anik Gupta Tarun | Nilphamari Govt. High School |
| 13662 | Md. Taohid Islam | Nilphamari Govt. High School |
Higher Secondary (Total: 6)
| Registration no. | Name | Institute |
|---|---|---|
| 14001 | Sifatul Islam | Saidpur Govt Technical College |
| 14006 | Rubina Akter Rasha | Rangpur Govt College |
| 14007 | S. Mahmud Nabil | Saispur Cant. Public School And College |
| 14008 | Md. Muhtasim Fuad | Saispur Cant. Public School And College |
| 13660 | Md. Abdul Mueid | Saidpur Govt Technical College |
| 13661 | Md. Mustasim Billah | Saidpur Govt Technical College |
Written by:
Published at: Thu, Jan 10, 2019 12:38 PM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে