পিরোজপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল
পিরোজপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
পিরোজপুর জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 27)
| Registration no. | Name | Institute |
|---|---|---|
| 15602 | Rituparna Mazumder | Pronabananda Shishu Bidya Niketen |
| 15624 | Ziyad Hasan | Pirojpur Govt High School |
| 15626 | Debjoti Mojumder | Pirojpur Govt High School |
| 15627 | Md. Tajmilur Rahman | Pirojpur Govt High School |
| 15628 | Md. Hasin Raiyan | Pirojpur Govt High School |
| 15632 | Mustakim Ahmed | Pirojpur Govt High School |
| 15633 | Mahim Hossain | Pirojpur Govt High School |
| 15634 | Sakibul Islam | Pirojpur Govt High School |
| 15635 | Md. Emon | Pirojpur Govt High School |
| 15653 | Raiana Jannat | Pirojpur Govt. Girls High School |
| 15654 | Amena Bibi | Pirojpur Govt. Girls High School |
| 15655 | Ahona Karmokar | Pirojpur Govt. Girls High School |
| 15658 | Tousif Ahmed Labib | Pirojpur Govt High School |
| 15659 | S.m. Sharif Rahman | Pirojpur Govt High School |
| 15662 | Antor Roy | Pirojpur Govt High School |
| 15664 | Gazi Adib Ar Rahman | Pirojpur Govt High School |
| 15665 | Zaoad Afnan Gazi | Pirojpur Govt High School |
| 15667 | Md. Ahnaf Zaman | Pirojpur Govt High School |
| 15670 | Rejoan Mollik | Pirojpur Govt High School |
| 00107 | Al Arib | Pirojpur Govt High School |
| 00125 | Sirsho Mondal | Pirojpur Govt High School |
| 00139 | Siddartha Miro | Pirojpur Govt High School |
| 00134 | Niloy | Pirojpur Govt High School |
| 00131 | Nahian Morshed Emon | Pirojpur Govt High School |
| 00129 | Shariar Islam Pranto | Pirojpur Govt High School |
| 00135 | Labone Halder | Karimunnessa Primay School |
| 00130 | Moshena Alam | Pirojpur Govt Girls High School |
Junior (Total: 44)
| Registration no. | Name | Institute |
|---|---|---|
| 15702 | Abida Afrin Silve | Pirojpur Govt. Girls High School |
| 15708 | Abdullah Ahmed | Pirojpur Govt High School |
| 15710 | Dk Divya Moni | Pirojpur Govt. Girls High School |
| 15716 | Abdullah Sami | Pirojpur Govt High School |
| 15717 | Arundhati Mazumder Setu | Nazirpujr Girls High School |
| 15718 | Lucky Akter | Karimunnesa Girls High School |
| 15732 | Asifa Akter | Karimunnesa Girls High School |
| 15733 | Zinnat Alam Srity | Karimunnesa Girls High School |
| 15735 | Bandhan Nag | Malikhali Secondary School |
| 15739 | Maleaa Joytun | Karimunnesa Girls High School |
| 15740 | Rabia Akter | Karimunnesa Girls High School |
| 15772 | Tamima Jannat | Swarupkati Collegiate Acedemy |
| 15773 | Afia Jahin | Swarupkati Collegiate Acedemy |
| 15774 | Jannatul Alam Jemi | Swarupkati Collegiate Acedemy |
| 15778 | Tahsinrahman Snigdho | Swarupkati Pilot Model High School |
| 15786 | Tahsin Mahmud | Swarupkati Pilot Model High School |
| 15787 | Al Amin | Swarupkati Pilot Model High School |
| 15793 | Debanjon Smaddr | Swarupkati Pilot Model High School |
| 15796 | Mahia Shohag Tayaba | Swarupkati Pilot Model High School |
| 15798 | Meathila | Pirojpur Govt. Girls High School |
| 16651 | Dithi Malangi | Pirojpur Girls High School |
| 15608 | Rafid Al Nahiyan | Swarupkati Pilot Model High School |
| 15610 | Soumen | Swarupkati Pilot Model High School |
| 15611 | Tawasif Hassan Nafe | Swarupkati Pilot Model High School |
| 15612 | Abkan Das | Swarupkati Pilot Model High School |
| 15699 | Reyana Rubayat | Pirojpur Govt. Girls High School |
| 00211 | Samia Rahman | Pirojpur Govt. Girls High School |
| 00217 | Sadia Akter | Pirojpur Govt. Girls High School |
| 00221 | Promiti Majumder | Pirojpur Govt. Girls High School |
| 00231 | Debajoti Roy | Pirojpur Govt High School |
| 00234 | Ifrat Khan Mahim | Pirojpur Govt High School |
| 00237 | Md. Sahrukh Khan | Pirojpur Govt High School |
| 00246 | Fatema Islam Pori | Swarupkati Collegiate Acedemy |
| 00247 | Najifa Islam Nur | Swarupkati Collegiate Acedemy |
| 00248 | Hafisa Bienta Harun | Swarupkati Collegiate Acedemy |
| 00249 | Sakiba Islam | Swarupkati Collegiate Acedemy |
| 00251 | Aninda Raj Mazumder | Pirojpur Govt High School |
| 00257 | Samia | Karimunnesa Girls High School |
| 17068 | Rayhan Ahmed | Pirojpur Govt High School |
| 17070 | Mehedi Hasan | Pirojpur Govt High School |
| 17073 | Habibullah | Pirojpur Govt High School |
| 17062 | Noorejannat Sadua | North West Sohagdol High School |
| 17072 | Shariar Hossain Shedha | Pirojpur Govt High School |
| 17065 | Sheikh Abdullah | Pirojpur Govt High School |
Secondary (Total: 43)
| Registration no. | Name | Institute |
|---|---|---|
| 15713 | Alok Baul | Union Academy High School |
| 16604 | Md. Imtiaz Mahafus | Pirojpur Govt High School |
| 16608 | Shahariar Islam | Pirojpur Govt High School |
| 16609 | Nirjosh Natta | Pirojpur Govt High School |
| 16611 | Progga Karmakar | Pirojpur Govt High School |
| 16613 | Tasfia Tahmid | Pirojpur Govt Girls High School |
| 16619 | Samia Sultana Mumu | Karimunnesa Girls High School |
| 16620 | Chadni Akhter | Karimunnesa Girls High School |
| 16625 | Marium Mitu | Karimunnesa Girls High School |
| 16626 | Tandra Mistry | Karimunnesa Girls High School |
| 16628 | Athai Roy | Karimunnesa Girls High School |
| 16630 | Puja Saha | Karimunnesa Girls High School |
| 16632 | Mst. Jannatul Fersous | Karimunnesa Girls High School |
| 16633 | Jannatul Maowa | Karimunnesa Girls High School |
| 16635 | Urmi Akter Tonny | Karimunnesa Girls High School |
| 16637 | Halima Khatun | Karimunnesa Girls High School |
| 16638 | Israt Janan | Karimunnesa Girls High School |
| 16639 | Arnika Akther | Karimunnesa Girls High School |
| 16640 | Sathi Akther | Karimunnesa Girls High School |
| 16672 | Sadia Islam Toya | Swarupkati Collegiate Academy |
| 16673 | Samonti Adikary | Swarupkati Collegiate Academy |
| 16674 | Tabassum Subah Upoma | Swarupkati Collegiate Academy |
| 16675 | Nusrathossain Dipa | Swarupkati Collegiate Academy |
| 16676 | Ahsan Habib | Pirojpur Govt High School |
| 16677 | Jayanta Kumar Sarker | Union Academy High School |
| 16678 | Md. Rifat Hossain | Swarupkati Collegiate Academy |
| 16679 | Aronyo Baral | Swarupkati Collegiate Academy |
| 16685 | Galibul Alam | Swarupkati Pilot Model Secondary School |
| 16686 | Mushfiq Sajid | Swarupkati Pilot Model Secondary School |
| 16687 | Prodipta Mondol | Swarupkati Pilot Model Secondary School |
| 16688 | Abir Rahman Mugdha | Swarupkati Pilot Model Secondary School |
| 16690 | Salman Anik | Swarupkati Pilot Model Secondary School |
| 16693 | Abir Ahmed | Swarupkati Pilot Model Secondary School |
| 00303 | Sharmin Sultana Tani | Pirojpur Govt. Girls High School |
| 00309 | Zarafa Alam | Pirojpur Govt. Girls High School |
| 00310 | Arshita Rahman | Pirojpur Govt. Girls High School |
| 00314 | Md. Nazmus Sakib | Pirojpur Govt High School |
| 00317 | Sarmin Akter | Karimunnesa Girls High School |
| 00324 | Anik Mondal | Union Academy High School |
| 00325 | Apurbo Halder | Union Academy High School |
| 00322 | Md Sameul Hasan | Govt Swarupkati Pilot Model High School |
| 00323 | Dhrubo Goyti Roy | Pirojpur Govt High School |
| 00326 | Sagar Bepary | Union Academy High School |
Higher Secondary (Total: 3)
| Registration no. | Name | Institute |
|---|---|---|
| 17027 | Labone Halder | Pirojpur Govt. Women College |
| 17028 | Antara Baral | Pirojpur Govt. Women College |
| 17029 | Juthi Rani Halder | Pirojpur Govt. Women College |
Written by:
Published at: Sat, Jan 19, 2019 11:47 PM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে