বগুড়া আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল
বগুড়া আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
বগুড়া আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
Primary (Total: 23)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 18777 | Sidratul Montaha | Joypurhat Model Govt. Primary School | Champion |
| 41271 | Himel Das | Bogura Zilla School Bogura | Champion |
| 41272 | Md. Abu Zayed Sarker | Bogura Zilla School Bogura | Champion |
| 41094 | Md. Hozaifa | Bogura Zilla School Bogura | Champion |
| 41210 | Al-Shadia | Bogura Government Girls High School | Champion |
| 41071 | Naeem Sadik | Bogura Zilla School Bogura | Champion |
| 41251 | Md. Tanjimul Haque Toha | Bogura Zilla School Bogura | Champion |
| 34505 | Md. Radit Raian | B.l. Govt High School | Champion |
| 41058 | Md. Al Mobin | Bogura Zilla School Bogura | 1St Runner Up |
| 41036 | Mahin Akondo | Bogura Zilla School | 1St Runner Up |
| 41064 | Md. Rezwan Hossain | Bogura Zilla School Bogura | 1St Runner Up |
| 41067 | Md. Rashedul Islam | Bogura Zilla School Bogura | 1St Runner Up |
| 41037 | Sajid Rahman | Bogura Zilla School | 1St Runner Up |
| 41038 | Shahdat Islam Sourov | Bogura Zilla School Bogura | 1St Runner Up |
| 41042 | Golam Mahir Shahriar | Bogura Zilla School Bogura | 1St Runner Up |
| 41041 | Abdur Rahman Poran | Bogura Zilla School Bogura | 2Nd Runner Up |
| 41215 | Sadia Ibnat | Bogura Government Girls High School | 2Nd Runner Up |
| 41283 | Sabiha Alam Saba | Biam Model School & College Bogura | 2Nd Runner Up |
| 41066 | Md.abdullah-Al-Soayib | Bogura Zilla School Bogura | 2Nd Runner Up |
| 41082 | Sakib-All-Hasan | Bogura Zilla School Bogura | 2Nd Runner Up |
| 41006 | Md. Alfi Hasan | Bogura Zilla School | 2Nd Runner Up |
| Gaibandha-029 | Sohana Touhid | Biam Laboratory School | 2Nd Runner Up |
| 41040 | Johayfa Rahman | Bogura Zilla School Bogura | 2Nd Runner Up |
Junior (Total: 24)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 43002 | Aritra Dash | Bogura Zilla School Bogura | Champion |
| 30604 | Tayassum Iman Zenith | Khamar Dashalia Adarsha High School | Champion |
| 43076 | Showmajit Saha | Bogura Zilla School Bogura | Champion |
| 43032 | Md.nafis Abid | Bogura Zilla School Bogura | Champion |
| 30611 | Dipta Saha | Gaibandha Govt.boys High School | Champion |
| 30693 | Sanjay Barman Gopal | Gaibandha Govt.boys High School | 1St Runner Up |
| 43068 | Muztoba Rafid | Bogura Zilla School Bogura | 1St Runner Up |
| 84 | Jihad | Gaibandha Govt. Boys High School | 1St Runner Up |
| 41161 | Farhan Sadik Rafi | Bogura Zilla School Bogura | 1St Runner Up |
| 41147 | Sharod Kumar Shikto | Bogura Zilla School Bogura | 1St Runner Up |
| 30692 | Md. Ahanaf Tajwear Rhythm | Gaibandha Govt.boys High School | 1St Runner Up |
| 43030 | Mst.sumaia Parvin | Bogura Govt.girls High School | 1St Runner Up |
| 42322 | Khondker Shohaib | Bogura Zilla School Bogura | 2Nd Runner Up |
| 30923 | Shahriar Ar Raihan | Gaibandha Govt.boys High School | 2Nd Runner Up |
| 34475 | M.b. Rauzatul Rahman | B.l. Govt. High School | 2Nd Runner Up |
| 30652 | Atika Tasnia | Gaibandha Govt.girls High School | 2Nd Runner Up |
| 30933 | Md. Nashat Hasan Shiham | Gaibandha Govt.boys High School | 2Nd Runner Up |
| 34425 | Abir Ahamed Porosh | Shahin School, Shahazadpur | 2Nd Runner Up |
| 41118 | Mar-Yam Samiha | Bogura Govt.girls High School | 2Nd Runner Up |
| 41165 | Md.takvir Hossain Tur | Bogura Zilla School Bogura | 2Nd Runner Up |
| 34447 | Shihab Hasan Shuvo | B.l. Govt. High School | 2Nd Runner Up |
| 30877 | Iffat Mushtari Lipta | Gaibandha Govt.girls High School | 2Nd Runner Up |
| Gaibandha-105 | Abdullah Al Mizan | Gaibandha Govt.boys High School | 2Nd Runner Up |
| 42371 | M.m.nafis Bin Nazrul | Bogura Zilla School Bogura | 2Nd Runner Up |
Secondary (Total: 20)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 42957 | Fathum Mobin | Bogura Zilla School,bogura | Champion |
| 42935 | S.m Nayeem | R.d.a Lab. School &college | Champion |
| 42933 | Md. Abdullah-Al Zihad | R.d.a Lab. School &college | Champion |
| 40970 | Al Muktadir | Bogura Zilla School,bogura | Champion |
| 34757 | K M Fahim | Momen Ali Science School | 1St Runner Up |
| 41320 | Al Manarat Fermi | Millennium Scholastic School & College | 1St Runner Up |
| 42988 | Md. Ashique Al Arafat Nayeem | Bogura Cantoment Public School&college | 1St Runner Up |
| 42998 | Shahriar Yasin Tamim | Police Lines School &college Bogura | 1St Runner Up |
| 42964 | Md. Muhtasim Fuad | Bogura Zilla School,bogura | 1St Runner Up |
| 42974 | Md. Fatin Sadat Mahi | Sos Hearman Gmeiner College Bogura | 1St Runner Up |
| 18927 | Abdulla Isteyak Ahamed Mostahid | R.b Govt. High School, Joypurhat | 1St Runner Up |
| 34336 | Jahid Hasan (Shanto) | Provakar Biddaniketon | 2Nd Runner Up |
| 30745 | Md Asif Sarker | Gaibandha Govt. Boys High School | 2Nd Runner Up |
| 41325 | S.m. Ragib Rahman | Armed Police Battalion Public School&college | 2Nd Runner Up |
| 18902 | Md. Ashfaq Ahamed | R.b Govt. High School, Joypurhat | 2Nd Runner Up |
| 34326 | Md. Sajjad Hossain | Dhangara M. High School | 2Nd Runner Up |
| 42997 | Md. Nasibul Haque Noor | Police Lines School &college Bogura | 2Nd Runner Up |
| 40903 | Fahim Faiaz Adib | Biam Model School&college Bogra | 2Nd Runner Up |
| 41340 | Md. Fazle Rabbi Mehedi | Biam Model School & Collage | 2Nd Runner Up |
| 40930 | Anika Salsabil | Bogura Cantoment Public School&college | 2Nd Runner Up |
Higher Secondary (Total: 13)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 40776 | Maisha Maksura | Govt.azizul Haque College Bogura | Champion |
| 40749 | Shah Md. Meharab Rahaman | Govt. Shah Sultan College | Champion |
| 40704 | Ainun Tajrian | Govt. Azizul Haque College | Champion |
| 40705 | Adith Saha Dipro | Govt. Azizul Haque College | 1St Runner Up |
| 40864 | Abdullah Al-Kafi | Govt.shah Sultan College Bogura | 1St Runner Up |
| 30825 | Mostahid Hasan Fahim | Gaibandha Govt. College | 1St Runner Up |
| 40729 | M. A Mosabbir Antor | Sherwood International School And College,bogra | 1St Runner Up |
| 34381 | Jubayer Ahmed | Sirajganj Govt, College | 2Nd Runner Up |
| 40719 | Md. Mehedi Hasan | Govt. Azizul Haque College | 2Nd Runner Up |
| 34774 | Md. Abubakkar Siddik | B.l Govt. High School | 2Nd Runner Up |
| 40777 | Aninda Basak | Govt.azizul Haque College Bogura | 2Nd Runner Up |
| 82 | Amlan Mostafiz | Dinajpur Govt College | 2Nd Runner Up |
| 40718 | Nazmul Saadat | Govt. Azizul Haque College | 2Nd Runner Up |
Written by:
Published at: Mon, Feb 11, 2019 4:35 AM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে