চট্টগ্রাম আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল
চট্টগ্রাম আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল:
চট্টগ্রাম আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল:
Primary (Total: 38)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 50753 | Apurba Chowdhury | Dr. Khastagir Govt. Girls High School | Champion |
| 50759 | Abrar Hasan Fiad | Kafco School And College | Champion |
| 50790 | Shahdin Jobair Naif | Chittagong Collegiate School | Champion |
| 50828 | Saiyara Noor | Chittagong Cantonment Public School And College | Champion |
| 50836 | Ananna Sarkar Ritu | Bangladesh Mohilla Somity Girls High School | Champion |
| 50915 | Sayem Mohammad Saad | Chittagong Collegiate School | Champion |
| 50964 | Md. Minhaj Hossain | Chittagong Collegiate School | Champion |
| 51004 | Tamzid Tahsin Reza | Cuet Primary School | Champion |
| 51064 | Md. Manzum Rahman | Radiant School And College | Champion |
| 48220 | Rahatul Ain Sadia | Rangamati Govt. Girls High School | 1St Runner Up |
| 48222 | Ummay Mahia Tafannum | Laker's Public School And College | 1St Runner Up |
| 50754 | Dhruba Deep Dhar | Chittagong Collegiate School | 1St Runner Up |
| 50763 | Muhtasim Rafid | Chittagong Collegiate School | 1St Runner Up |
| 50778 | Istiaque Zaman | Chittagong Collegiate School | 1St Runner Up |
| 50783 | Ilma Bin Idris | Bangladesh Elementary School | 1St Runner Up |
| 50824 | Sheikh Mohammed Rifat | Chittagong Govt. High School | 1St Runner Up |
| 50979 | Mohammed Shafiur Rahman | Chittagong Govt. High School | 1St Runner Up |
| 50982 | Samaila Islam | Chittagong Grammar School | 1St Runner Up |
| 51035 | Md. Adnan Hossain | Nasirabad Govt. High School | 1St Runner Up |
| 10176 | Niladre Paul Neha | Pti School, Cox,s Bazar | 2Nd Runner Up |
| 48232 | Tasriful Tarek | Laker's Public School And College | 2Nd Runner Up |
| 48558 | Prantik Debnath | Natun Kuri Cantonment High School | 2Nd Runner Up |
| 50706 | Aditta Kumarnath | Chittagong Collegiate School | 2Nd Runner Up |
| 50712 | Abtahi Mohammed | Mern Sun School And College | 2Nd Runner Up |
| 50742 | Ananya Sen Spriha | Aunkur Society Girls High School | 2Nd Runner Up |
| 50750 | Unaysah Shahid | Navy Anchorage School And College | 2Nd Runner Up |
| 50773 | Aivi Thowasin | Kafco School And College | 2Nd Runner Up |
| 50797 | Munker Tarannum | Oupda Coloni Govt.primary School | 2Nd Runner Up |
| 50938 | Ambika Das | Aporna Charan City Corp. Girl's High School | 2Nd Runner Up |
| 50966 | Arko Acharjee | Chittagong Collegiate School | 2Nd Runner Up |
| 50977 | Minnatur Rafeu | Chittagong Ideal School And College | 2Nd Runner Up |
| 51066 | Rafid Ahmed | Govt. Muslim High Shool | 2Nd Runner Up |
| 53054 | Pratham Dhar | Chittagong Collegiate School | 2Nd Runner Up |
| 53519 | Tasfique Hossain Rafid | Govt. Muslim High Shool | 2Nd Runner Up |
| 53521 | Shah Md.taiyebur Rahman | Bangladesh Elementary School | 2Nd Runner Up |
| 53580 | Misbah Uddin Inan | Chittagong Cantonment Public School And College | 2Nd Runner Up |
| 53586 | Kazi Abdullah Al Fayas | Chittagong Cantonment Public School And College | 2Nd Runner Up |
| 53592 | Md. Sarafat Nishat | Chittagong Cantonment Public School And College | 2Nd Runner Up |
Junior (Total: 39)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 51105 | Lamiya Tarannum | Dr. Khastagir Govt. Girls' High School | Champion |
| 51142 | Mohammad Zobayer Mostafa | Chattogram Collegiate School | Champion |
| 51196 | Shajidul Alam Siam | Chattogram Collegiate School | Champion |
| 51208 | Jitendra Barua | Ispahani Public School And College | Champion |
| 51211 | Wahidul Hoque | Chattogram Collegiate School | Champion |
| 51230 | Ar Rafi Murad | Kafco School And College | Champion |
| 51280 | Ullash Bhowmik | Kafco School And College | Champion |
| 51288 | Syeda Zarin Subha Aktar | Bangladesh Mahila Samity Girl's High School | Champion |
| 51382 | Fahmid Hisham | Chattogram Collegiate School | Champion |
| 51414 | Tausimman Minuha | Cantonment English School And College | Champion |
| 51461 | Jobayet Hasan | Fatickchari Coronation Govt. High School | Champion |
| 53438 | Mumtahina Sultana Moni | Dr. Khastagir Govt. Girls' High School | Champion |
| 53492 | Abu Rafi Md Rahat | Chittagong Cantonment Public School And College | Champion |
| 10768 | Anas Bin Alam Alvi | Cox's Bazar Govt. High School | 1St Runner Up |
| 10911 | Shehjadul Haque | Baitul Sshoraf Zabbaria Academy | 1St Runner Up |
| 48201 | Titon Talukder | Rangamati Govt High School | 1St Runner Up |
| 51294 | Arpon Mazumder | Chattogram Collegiate School | 1St Runner Up |
| 51340 | Baharin Binte Yousuf | Dr. Khastagir Govt. Girls' High School | 1St Runner Up |
| 51356 | Ziaur Rahman | Govt. Muslim High School | 1St Runner Up |
| 51362 | Saqlaeen Farhan | Kafco School And College | 1St Runner Up |
| 51435 | Nabil Bin Sayed | Chittagong Govt. High School | 1St Runner Up |
| 51436 | Md. Miskat Islam Khan | Chattogram Collegiate School | 1St Runner Up |
| 51462 | Tafhi Mur Rahman | Nasirabad Govt. Boy's High School | 1St Runner Up |
| 53325 | Taqi Tahmid | Kafco School And College | 1St Runner Up |
| 53378 | Atika Ulfat | Chittagong Cantonment Public School And College | 1St Runner Up |
| 53440 | Sabiha Ulfat | Dr. Khastagir Govt. Girls' High School | 1St Runner Up |
| 10500 | Awlad Hossain Nishal | Anushilon Academy | 2Nd Runner Up |
| 10887 | Salman Bin Shams | Cox's Bazar Govt. High School | 2Nd Runner Up |
| 11714 | Tasfia Tasmin Tia | Al-Faroque Institute, Bandarban | 2Nd Runner Up |
| 48321 | Sayed Waliullah | Lakers Public School And College | 2Nd Runner Up |
| 48326 | Julker Nain | Lakers Public School And College | 2Nd Runner Up |
| 48508 | Beston Chakma | Natun Kuri Cantonment High School | 2Nd Runner Up |
| 51143 | Mohammad Nafis Tanim | Chattogram Collegiate School | 2Nd Runner Up |
| 51161 | Faiyaz Mahmud Nirob | Presidency International School | 2Nd Runner Up |
| 51306 | Piyal Dey | Chattogram Collegiate School | 2Nd Runner Up |
| 51816 | Saikat Shuvra Talukdar | Kafco School And College | 2Nd Runner Up |
| 53004 | Md. Abdullah Bin Sorwar Chy | Chittagong Cantonment Public School And College | 2Nd Runner Up |
| 53402 | Arique Hasan Lohani | Chittagong Cantonment Public School And College | 2Nd Runner Up |
| 53460 | Nunjiba Tabassum | St. Scholastica's Girl's High School | 2Nd Runner Up |
Secondary (Total: 36)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 51924 | Sifat | Chittagong Cantonment Public College | Champion |
| 52018 | Mueez Mejbah | Chittagong Collegiate School | Champion |
| 52030 | Muntasir Mahmud | Chittagong Collegiate School | Champion |
| 52118 | Tareq Abrar | Chittagong Collegiate School | Champion |
| 52261 | Prachurja Dhar | Chittagong Collegiate School | Champion |
| 52376 | Meher Md. Saad | Chittagong Cantonment Public College | Champion |
| 52392 | Tawshipa Jarin | Chittagong Cantonment Public College | Champion |
| 53115 | Susmoy Halder | Saint Placid's School & College | Champion |
| 53128 | Sidratul Hasan | Chittagong Cantonment Public College | Champion |
| 51905 | Taiyan Moontaka | Chittagong Collegiate School | 1St Runner Up |
| 51935 | Fatin Ishraque | Chittagong Collegiate School | 1St Runner Up |
| 52041 | Sumaiya Karim | Bangladesh Mohila Somity Girl's High School | 1St Runner Up |
| 52046 | Mamnoon Siam | Chittagong Collegiate School | 1St Runner Up |
| 52072 | Shehjin Faria | Bangladesh Mohila Somity Girl's High School | 1St Runner Up |
| 52087 | Alifa Hossaim Chy | Chittagong Govt. Girl's High School | 1St Runner Up |
| 52150 | Md. Nurul Wara Rahat | Chittagong Collegiate School | 1St Runner Up |
| 52204 | Md. Ibrahim Bin Islam Rimon | Bn School & College | 1St Runner Up |
| 52285 | Mridul Kumar Paul | Nasirabad Govt. High School | 1St Runner Up |
| 52312 | Adhara Sen | Dr. Khastagir Govt. Girl's High School | 1St Runner Up |
| 52321 | Tashfia Siddique | Dr. Khastagir Govt. Girl's High School | 1St Runner Up |
| 51902 | Siddhartha Hrishit Chakraborty | Chittagong Collegiate School | 2Nd Runner Up |
| 51906 | Badhan Mohajon | Chittagong Collegiate School | 2Nd Runner Up |
| 51915 | Ahmed Yeamin Faiaj | Chittagong Collegiate School | 2Nd Runner Up |
| 51916 | Tanzin Saad Chowdhury | Chittagong Collegiate School | 2Nd Runner Up |
| 51938 | Ankon Dey | Chittagong Collegiate School | 2Nd Runner Up |
| 51982 | Md. Misbahur Rahman | Chittagong Collegiate School | 2Nd Runner Up |
| 52010 | Ayon Barua | Chittagong Collegiate School | 2Nd Runner Up |
| 52017 | Sameen Yaasar Chowdhury | Chittagong Collegiate School | 2Nd Runner Up |
| 52022 | Aritra Barua | Chittagong Cantonment Public College | 2Nd Runner Up |
| 52107 | Md. Akram Khan | Chittagong Collegiate School | 2Nd Runner Up |
| 52120 | Aninul Islam | South Point School | 2Nd Runner Up |
| 52121 | A M Ahnaf Anwar Nafi | Chittagong Collegiate School | 2Nd Runner Up |
| 52201 | Zawadul Hoque Sabit | Chittagong Cantonment Public College | 2Nd Runner Up |
| 52238 | Muhammad Asif | Eastern Refinery High School | 2Nd Runner Up |
| 52283 | Abrar Mahmud | Govt. Muslim High School | 2Nd Runner Up |
| 52331 | Debashish Chakraborty | Chittagong Collegiate School | 2Nd Runner Up |
Higher Secondary (Total: 34)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 52444 | Saifur Rahaman | Hazi Mohammad Mohsin College | Champion |
| 52446 | Atonu Roy Chowdhury | Hazi Mohammad Mohsin College | Champion |
| 52459 | Tofael Ahmed Akib | Chittagong College | Champion |
| 52500 | Minhazul Islam Nawshad | Hazi Mohammad Mohsin College | Champion |
| 52504 | Hafsa Kabir Nipa | Chittagong College | Champion |
| 52507 | Labib Taher Chowdhury | Hazera Taju Degree College | Champion |
| 52509 | Mohammad Nafees Rahman | Chittagong College | Champion |
| 52510 | Abrar Al Shadid Abir | Chittagong College | Champion |
| 52811 | Augusto Dip Niloy | Hazi Mohammad Mohsin College | Champion |
| 11949 | Nafiul Faisal Prethul | Bandarban Cantonment Public School & College | 1St Runner Up |
| 52422 | Avishek Chowdhury | Govt. City College | 1St Runner Up |
| 52424 | Mohammad Taraq Hossain | Govt. City College | 1St Runner Up |
| 52439 | Abudullah Abrar | Govt. City College | 1St Runner Up |
| 52440 | Md. Ijtihad Abtahi | Chittagong College | 1St Runner Up |
| 52467 | Farhan Hanif Dhrubho | Chittagong College | 1St Runner Up |
| 52495 | Ishmam Ul Haque | Preridency International School | 1St Runner Up |
| 52496 | Abdullah Al Mahim | Preridency International School | 1St Runner Up |
| 52523 | Fairuz Maliyet | Hazi Mohammad Mohsin College | 1St Runner Up |
| 52535 | Sidratul Muntaha | Chittagong Cantonment Public College | 1St Runner Up |
| 52540 | Auvi Dev Nath | Hazera Taju Degree College | 1St Runner Up |
| 52850 | Somik Dasgupta | Chittagong College | 1St Runner Up |
| 53226 | Md. Saidul Islam | Bangladesh Navy College | 1St Runner Up |
| 53254 | Shabab Mosharraf | Chittagong College | 1St Runner Up |
| 10380 | Nasrin Jahan Mukta | Cox's Bazar Govt. Mohila College | 2Nd Runner Up |
| 10398 | Shah Jalal Shahin | Cox's Bazar Govt. College | 2Nd Runner Up |
| 11947 | Sheikh Jawadul Bar | Bandarban Cantonment Public School & College | 2Nd Runner Up |
| 11948 | Md. Saiful Islam | Bandarban Cantonment Public School & College | 2Nd Runner Up |
| 52456 | Supaniha Barua | Chittagong College | 2Nd Runner Up |
| 52544 | Md. Rashed | Hazera Taju Degree College | 2Nd Runner Up |
| 52560 | Md. Kamrul Hasan | Chittagong Cantonment Public College | 2Nd Runner Up |
| 52807 | Niharika Chaudhury | Hazi Mohammad Mohsin College | 2Nd Runner Up |
| 52815 | Md. Mohaiminuz Zamman | Hazi Mohammad Mohsin College | 2Nd Runner Up |
| 52906 | Dinyar Islam | Chittagong Grammmer School And College | 2Nd Runner Up |
| 52985 | Md. Mominul Islam | Hazi Mohammad Mohsin College | 2Nd Runner Up |
Written by:
Published at: Mon, Feb 18, 2019 11:09 AM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে