ফরিদপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল
ফরিদপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
ফরিদপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
Primary (Total: 22)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 21502 | Syed Ferdous Sami | Town Moktob Govt Primary School | Champion |
| 51601 | Udita Saha | Magura P.t.i Institute | Champion |
| 17541 | Mushfika Khanom | Hazi Fazlul Haque Kindergarden | Champion |
| 31802 | Himadry Shikhor Sarker | Faridpur Zilla School | Champion |
| 17542 | Auritro Paul Badhan | Palong Tulasar Model Govt. Primary School | Champion |
| 51635 | Abdullah Rafi | Magura Model Govt Primary School | Champion |
| 51630 | Fattahun Tihan | Magura Model Govt Primary School | 1St Runner Up |
| 21517 | Israt Jahan Ritu | Banibaha Govt. Primary School | 1St Runner Up |
| 21520 | K.m.aziz-Ul-Haque(Ratul) | Town Moktob Govt Primary School | 1St Runner Up |
| 31895 | Jawad Azmain Raad | Faridpur Zilla School | 2Nd Runner Up |
| 31844 | Sudipta Karmoker | Faridpur Govt. Girls' High School | 2Nd Runner Up |
| 51634 | Masuma Khanom Mohona | Magura P.t.i Institute | 2Nd Runner Up |
| 51646 | Rafia Islam | Magura Model Govt Primary School | 2Nd Runner Up |
| 51618 | Jhalak Dutto | Magura P.t.i Institute | 2Nd Runner Up |
| Rajbari-01 | Jannatul Ferdous Mahiya | Rajbari English Medium School | 2Nd Runner Up |
| 21509 | Mohammad Anamul Karim (Dipto) | Rajbari Govt. High School | 2Nd Runner Up |
| 21766 | Runa Akter | Rajdharpur Kindergarten | 2Nd Runner Up |
| 31820 | Shadia Islam Shormi | Faridpur Govt. Girls' High School | 2Nd Runner Up |
| 16402 | Sabid Hasan | Ui Govt High School | 2Nd Runner Up |
| 51641 | Fahim Khan | Shuvechchha Preparatory School | 2Nd Runner Up |
| 51650 | Abrite Sarkar Snaha | Pathshala Shishu Biddyaloy | 2Nd Runner Up |
| 19575 | Dibyojyoti Sarkar | Narail Town Govt. Primary School, | 2Nd Runner Up |
Junior (Total: 23)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 21660 | Shakib Hasan | Rajbari Govt High School | Champion |
| 32302 | Arbin Islam | Faridpur Zilla School | Champion |
| 31946 | Nur Mohammud Othoy | Faridpur Zilla School | Champion |
| 32301 | Aaraf Shahad | Faridpur Zilla School | Champion |
| 32319 | Al-Shahariar | Faridpur Zilla School | Champion |
| 16308 | Masukur Rahman Mubin | Ui Govt High School | 1St Runner Up |
| J-EX-220 | Md. Haris Ul Islam | Rajbari Govt High School | 1St Runner Up |
| 52744 | Shuvradeb Biswas | Magura Govt High School | 1St Runner Up |
| 52737 | Hasan Mohammad Saif Aljim | Magura Govt High School | 1St Runner Up |
| 31999 | Tahsin Hasan Tahabi | Faridpur Zilla School | 1St Runner Up |
| 31901 | Sumaiya Tabassum Jui | Faridpur Govt. Girls' High School | 1St Runner Up |
| 16409 | Farjana Maisha | Sohid Sordar Sajahan Garls School And Collage | 1St Runner Up |
| 31927 | Digonto Sutrodhar | Faridpur Zilla School | 1St Runner Up |
| 31936 | Mohona Zaman | Faridpur Govt. Girls' High School | 1St Runner Up |
| 31942 | Partho Saha Abir | Faridpur Zilla School | 1St Runner Up |
| 16401 | Nadia Islam Bristy | Donovan Govt Girls High School | 2Nd Runner Up |
| 21782 | G.m. Azizul Hakim Apon | Rajbari Govt High School | 2Nd Runner Up |
| 19193 | Noor Towsif Khan | Mojid Jorina Foundation Shool & Collage | 2Nd Runner Up |
| 31950 | Debjoti Majumder | Faridpur Zilla School | 2Nd Runner Up |
| 31951 | Gopal Chandra Das | Faridpur Zilla School | 2Nd Runner Up |
| 32303 | Fayez Ibn Khaiyer | Faridpur Zilla School | 2Nd Runner Up |
| 31918 | Nahin Muker Sajin | Faridpur Zilla School | 2Nd Runner Up |
| 33220 | Abu Talha | Faridpur Zilla School | 2Nd Runner Up |
Secondary (Total: 18)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 16432 | Angkon Halder | Shosikar High School | Champion |
| 52658 | Md. Masum Mia | Basur Dhuljuri Secondary School | 1St Runner Up |
| 52662 | Ehsanur Rahman Romi | Govt Rskh Institution | 1St Runner Up |
| 16532 | Sumeiya Akter Satu | Donovan Govt Girls High School | 1St Runner Up |
| 52603 | Anindya Biswas | Magura Govt High School | 1St Runner Up |
| 32083 | Sadia Islam Shefa | Faridpur Govt. Girls' High School | 1St Runner Up |
| 32022 | Anupam Mazumder | Faridpur Zilla School | 1St Runner Up |
| 32066 | Prottoy Paul | Faridpur Zilla School | 1St Runner Up |
| 19771 | Partho Biswas | Lohagra Govt. Pilot High School | 2Nd Runner Up |
| 16415 | Arunabh Ashraf Rajya | Shibchar Narda Kumar Model | 2Nd Runner Up |
| 21806 | Nadid Hosan Ador | Rajbari Govt. High School | 2Nd Runner Up |
| 21804 | Aminul Islam | Rajbari Govt. High School | 2Nd Runner Up |
| 32077 | Md. Samin Ahmed | Faridpur Zilla School | 2Nd Runner Up |
| 32082 | Imdadul Hasan | Faridpur Zilla School | 2Nd Runner Up |
| 19772 | Shreya Golder | Lohagra Govt. Pilot High School | 2Nd Runner Up |
| 32072 | Sadiya Bashrt | Faridpur Govt. Girls' High School | 2Nd Runner Up |
| 32048 | Indrajit Karmoker | Faridpur Zilla School | 2Nd Runner Up |
| 32039 | Md. Habibur Rahman | Faridpur Zilla School | 2Nd Runner Up |
Higher Secondary (Total: 17)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 21729 | Md . Sazzad Abrar Saad | Rajbari Govt. College | Champion |
| 32101 | Soumitra Das | Govt. Rajendra College, Faridpur | Champion |
| 32125 | Md. Aqib Khan | Govt. Rajendra College, Faridpur | Champion |
| 32113 | Nusrat Haque Hrideka | Govt. Saroda Sundaro Mohila College | Champion |
| 32155 | Avik Halder | Govt. Rajendra College, Faridpur | Champion |
| 51710 | Shoumik Shaha | Sreepur College | Champion |
| 19605 | Sajib Ghatak | Vangura Ideal Degree Collegr | Champion |
| 32109 | Suriya Siddiqua Sinthia | Govt. Saroda Sundaro Mohila College | Champion |
| 21706 | Fawzia Khanum Ahona | Rajbari Govt. College | 1St Runner Up |
| 21701 | Ridwoan Hasan Addin | Rajbari Govt. College | 1St Runner Up |
| 32110 | Mahmudul Amin | Govt. Rajendra College, Faridpur | 1St Runner Up |
| 32127 | Taidib Chakrabortty Prapya | Govt. Rajendra College, Faridpur | 1St Runner Up |
| 32147 | Md. Mohaiminul Islam | Govt. Rajendra College, Faridpur | 1St Runner Up |
| 32106 | Tahiatul Benta Mustafiz | Govt. Saroda Sundaro Mohila College | 2Nd Runner Up |
| 32174 | Md. Robayed Molla | Govt. Rajendra College, Faridpur | 2Nd Runner Up |
| 19638 | Arghya Adhikary | Narail Govt.victoria College | 2Nd Runner Up |
| 21708 | Oishy Rahman | Rajbari Govt. College | 2Nd Runner Up |
Written by:
Published at: Mon, Feb 11, 2019 4:40 AM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে