খুলনা জেলা বাছাই অলিম্পিয়াডের ফলাফল
খুলনা জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
খুলনা জেলা বাছাই অলিম্পিয়াডের ফলাফল ঘোষনা করা হয়েছে। নিচের তালিকায় নির্বাচিত সকল অংশগ্রহনকারীর নাম দেয়া হলো।
Primary (Total: 82)
| Registration no. | Name | Institute |
|---|---|---|
| 32502 | Md. Labib Alam | Model School And College Khulna |
| 32503 | Radhwa Lubaba Hasan | Govt Coronation Girls School |
| 32505 | Gm Sajid Sadman | Khulna Zilla School |
| 32507 | Fiad Rahman | Khulna Zilla School |
| 32508 | Nasif Iqbal Mahin | Khulna Zilla School |
| 32509 | Diptom Roy | Khulna Zilla School |
| 32510 | Abullah Al Jahin | Khulna Zilla School |
| 32511 | Md. Nahid Naiaz | Saint Josephs High School |
| 32515 | Tasfia Zaman Dhoritry | Khulna Govt Girls High School |
| 32517 | Pretam Sarkar | Khulna Zilla School |
| 32520 | Dev Prakash Biswas | Khulna Zilla School |
| 32521 | Nirjhar Mondol Arko | Khulna Zilla School |
| 32522 | Tahsin Tabassum | Navy Anchorage Khulna |
| 32527 | Sadia Jaman Samia | Govt Coronation Girls School |
| 32528 | Shahi Md. Mehrub Alam | Khulna Public College |
| 32529 | Rohit Roy | Khulna Zilla School |
| 32530 | Ashna Rahman | Navy Anchorage Khulna |
| 32532 | Amirun Nahin | Govt. Laboratory High School |
| 32533 | M. Farin Sajid Ryan | Navy Anchorage Khulna |
| 32536 | Sm Farhan Mahdy Hemel | Khulna Zilla School |
| 32537 | Ahnaf Tahmid | Khulna Zilla School |
| 32542 | Raisul Islam Himel | Khulna Zilla School |
| 32547 | Ahnaf Tahmid | Khulna Public College |
| 32548 | Anika Islam | Chanla Bazar Govt Primary School |
| 32549 | Sagnik Dutta Artho | Saint Josephs High School |
| 32550 | Sankhadeep Ray Gupta | P.t.i. School |
| 32551 | Swarna Sinthi Ray Gupya | P.t.i. School |
| 32552 | Anusua Agnimitra Saha | Rosedale International School & College |
| 32553 | Sushit Rafi Prottoy | Public College Khulna |
| 32557 | Farzana Reza Snigdha | Govt. Coronation Girls High School |
| 32558 | Arthi Mallick | Creation Kinder Garden |
| 32560 | Prionty Samadder | Govt Coronation Girls School |
| 32561 | Nusaiba Sultana Jara | Govt. Coronation Girls High School |
| 32562 | Tasfiamohsina | Govt. Coronation Girls High School |
| 32564 | Adifa Muskan Tesha | Khulna Collegiate Girls School And Colege |
| 32565 | Saima Soudha | Govt. Coronation Girls High School |
| 32566 | Akash Mondal | Khulna Zilla School |
| 32568 | Samya Mahfujjaman Sarker | Khulna Zilla School |
| 32570 | Shanjidur Rahman Abid | Rosedale International School & College |
| 32571 | Arko Bijoy Kundu | Khulna Public College |
| 32579 | Subrin Khan Mysha | Damodor Purbo Para Govtprimary School |
| 32583 | Khan Rafiul Islam Lian | Khulna Zilla School |
| 32584 | Tanjim Yeasir | Khulna Zilla School |
| 32585 | Md. Rifat Tanjum | Khulna Zilla School |
| 32587 | Muntasir Shaikh | Khulna Zilla School |
| 32589 | Tahsin Foysal | Khulna Zilla School |
| 32594 | Mashrik Jarin Yousha | Sos Hermann Gmeiner School Khulna |
| 32595 | Turjo Golder | Khulna Zilla School |
| 32597 | Arghya Ghosh | Public School Khulna |
| 32600 | Tahsina Zannat Safa | Sos Hermann Gmeiner School Khulna |
| 32602 | Arisha Nower | Govt. Coronation Girls High School |
| 32603 | Nazif Zawad | Sos Hermann Gmeiner School Khulna |
| 32605 | Sneha Golder | Sos Hermann Gmeiner School Khulna |
| 32606 | Tahiya Tasnim Binte Hasan | Sos Hermann Gmeiner School Khulna |
| 32607 | Pritom Biswas | Sos Hermann Gmeiner School Khulna |
| 32611 | Nusrat Afrin | Sos Hermann Gmeiner School Khulna |
| 32612 | Prantik Biswas | Saint Josephs High School |
| 32613 | Ishmam Haque | Sos Hermann Gmeiner School Khulna |
| 32618 | Kowshik Banarjee | Khulna Zilla School |
| 32620 | Progga Poromita Paul | Govt. Coronation Girls High School |
| 32622 | Jeina Ali Arbee | Govt. Coronation Girls High School |
| 32623 | Prasha Rahman Pushpo | Govt. Coronation Girls High School |
| 32624 | Borshon Deb | Khulna Zilla School |
| 32802 | Munna Howladar | South Tutpara Govt P. School |
| 36801 | Md Shafikul Islam | Model School And College Khulna |
| 32879 | Surjo Das | Gazirhut Wn High School |
| 32633 | Md Sabit Saddiqul | Primary Model School |
| 32635 | Nusrat Akhter Lamisa | Tutpara Model Govt. School |
| 32637 | Tahsin | Tootpara Model Gps |
| 32639 | Hafsa Afrin | South Tootpara |
| 32640 | Mahia Akther Oishi | South Tootpara |
| 32649 | Aysha | Mollapara G.p.s |
| 32654 | Emamur Fardin | Mollapara G.p.s |
| 32656 | Nasema Khanam | Mollapara G.p.s |
| 32659 | Md.siyam Shikder | Mollapara G.p.s |
| 32660 | Sadiya Akhter | Tutpara Model Govt. School |
| 32900 | Al Imran Morol | South Tootpara |
| 32892 | Nishat Tasnim Tuba | Poshcim Tootpara |
| 32886 | Sagor | Poshcim Tootpara |
| 32757 | Mehrab Nirjhar | Govt Coronation Girls School |
| 32758 | Mazharul | |
| 32759 | Tanha | South Tootpara |
Junior (Total: 103)
| Registration no. | Name | Institute |
|---|---|---|
| 32808 | Md Mahi Ahmed | |
| 32909 | Sharif Shazad Dihan | Khulna Zilla School |
| 32999 | Sanjida Nahar Papia | Govt. Coronation Girls High School |
| 32959 | Dipbroto Karmokar Dip | Govt. Laboratory High School |
| 32902 | Mayesha Saia Isam Mridula | Govt. Coronation Girls High School |
| 32915 | Tanjim Tasnim | Govt. Coronation Girls High School |
| 32918 | Promee Roy | Govt. Coronation Girls High School |
| 32919 | Mushfiqur Rahman | Mcsk |
| 32921 | Nawshin Huda | Mcsk |
| 32925 | Md.naimur Rahman | Mcsk |
| 32927 | Mumtahina Mahbub | Khulna Collegiate School |
| 32929 | Abu Abdullah Saad | Khulna Zilla School |
| 32932 | Sm Taskin Zaman | Khulna Zilla School |
| 32934 | Sabiha Afroz | Govt. Iqbal Nagar Girls High School |
| 32935 | Tasnur Mehanaz Sneha | Govt. Iqbal Nagar Girls High School |
| 32936 | Faiza Anjum | Govt. Coronation Girls High School |
| 32937 | Zaida Hossain Sharvi | Govt. Coronation Girls High School |
| 32938 | Joti Saha Badhon | Khulna Public College |
| 32939 | Md. Fahim Mizanur | Khulna Zilla School |
| 32940 | Ananya Guswami | Govt. Coronation Girls High School |
| 32944 | Mayesha Tasnim Mahi | Sos Hermann Gmeiner School |
| 32953 | Nurul Huda Mehrab | Khulna Public College |
| 32954 | Sheikh Mahbub Hassan | Khulna Public College |
| 32958 | Anurag Das | Khulna Zilla School |
| 32962 | Zarzis Hassan Mahin | Bn School & College |
| 32974 | Tabassum Nabila | Govt. Coronation Girls High School |
| 32977 | Tahmidur Rahman Sadik | Sos Hermann Gmeiner School |
| 32978 | Md. Hamidullah | Sos Hermann Gmeiner School |
| 32986 | Hm Kabir Hasan | South Herald English School |
| 32988 | Fahim Sheikh | Rosedale International School |
| 32989 | Kazi Orpita Zaman | Mcsk |
| 32991 | Taisir Bin Zafor | Sristy Central School & College |
| 32996 | Zahin Sayed | Khulna Public College |
| 32998 | Mir Fahmid Ahsan Alvi | Khulna Zilla School |
| 33000 | Maliha Marzan | |
| 32831 | Jarin | |
| 32832 | Zarin | |
| 32753 | Nafis Fuad | |
| 32778 | Abu Dandra Tun | |
| 32706 | Saitrtha Khan Dipro | |
| 32771 | Sk Samira | |
| 32731 | Gazi Sazid Raiyan | |
| 32760 | Nipun Mondol | |
| 32853 | Sk Fahim Hossain | |
| 32780 | Mehedi Hasan | |
| 32716 | Sheik Efazul Monim | |
| 32708 | Nafisahasan Niha | |
| 32715 | Umme Humayra | |
| 32740 | Khulna Zila School | |
| 32734 | Hasan Tanzim Tarfee | |
| 32767 | Rahan Kabir | |
| 32840 | Jannatul Firdous | |
| 32872 | Refayel | |
| 32864 | Khaled Mujib Jim | |
| 32765 | Abdul Malik Nafis | |
| 32766 | Taufiq E Elahi | |
| 32762 | Swapnil Das | |
| 32733 | Sm Siyamuzzaman | |
| 32724 | Maliha Farzana Mridula | |
| 32861 | Turzo Roy Mallick | |
| 32735 | Ziha Ahmed | |
| 32800 | Mahbub Islam Shajid | |
| 32773 | Aset Rafid | |
| 33169 | Tahmid Arif Tun | |
| 32825 | Nishat Yasmin Syma | |
| 32745 | Najefa Newaz | |
| 32815 | Zarin Sultana | |
| 32823 | Sabila Akther | |
| 32784 | Yasin Raihan | |
| 32714 | Md Rafid Anar | |
| 32707 | Sawcha Poddar | |
| 32722 | Rafsun Zonu Rahat | |
| 32739 | Tasfia Suha | |
| 32798 | Sk Farhan Sadik | |
| 32727 | Sk Mortaza Noor | |
| 32726 | Md Sifarur Rahman | |
| 32744 | Tahmid Niaz | |
| 32791 | Arila Tajni | |
| 32783 | Md Ali Hossain Orin | |
| 32748 | Omik Mondal | |
| 32761 | Talhan Hasin Bin Haroon | |
| 32732 | Fahim Shahriar Kabyo | |
| 32755 | Nishat Maliha | |
| 32754 | Nafis Hasan | |
| 32743 | Md Alvi Amin | |
| 32806 | Shahir Khan | |
| 32725 | Mayisha Fahmida Mithila | |
| 32742 | Arpon Krishna Roy | |
| 32705 | Sm Abdul Fattah | |
| 32710 | Amartya Halder | |
| 32719 | Kazi Nadid Hossain | |
| 32763 | Sheik Jubaer Ali | |
| 32813 | Rubaiyat Haque | |
| 32746 | Md Tahsin Rahman Mahin | |
| 32775 | Alif Anjum | |
| 32718 | Raiyan Rashid Khan | |
| 32752 | Nazmul Hasan | |
| 32804 | Abdullah Zihad | |
| 32730 | Samira Raiyan | |
| 32720 | Tausif Abedin | |
| 32721 | Nisa Ahmed Nawshad | |
| 32839 | Sadia Khan Mim | |
| 32818 | Jannatul Ferdous Megha |
Secondary (Total: 40)
| Registration no. | Name | Institute |
|---|---|---|
| 33002 | Md. Julkifol | Khulna Zilla School |
| 33006 | Md. Rifatur Rahman | Bn School & College |
| 33009 | Asma Sadia Tasnim | Govt. Coronation Girls High School |
| 33010 | Md. Tahmida Khan | Khulna Zilla School |
| 33011 | Kazi Rifat Al Muin | Saint Josephs High School |
| 33012 | Prantic Kumar Mondal | Khulna Zilla School |
| 33013 | Sheikh Afrahim Kabir | Khulna Zilla School |
| 33016 | Shahariar Kabir Saaj | Saint Josephs High School |
| 33018 | Saharial Hasan | Saint Josephs High School |
| 33020 | Saif Al Mahmud | Saint Josephs High School |
| 33021 | Md. Tahmiduzzaman Fuad | Saint Josephs High School |
| 33023 | Nazid Abdullah Saimum | Khulna Zilla School |
| 33024 | Sadia Ashrafi | Govt. Coronation Girls High School |
| 33025 | Kazi Rafsun Jani | Khulna Zilla School |
| 33027 | Sotirtho Saha Protya | Khulna Zilla School |
| 33030 | Hasin Tahsir Farbee | Khulna Zilla School |
| 33031 | Eashra Mamun | Govt. Coronation Girls High School |
| 33032 | Biprotib Halder | Khulna Zilla School |
| 33033 | Sopnil Roy | Khulna Zilla School |
| 33034 | Md. Hasibur Rahman | Belfuliya Islamia High School |
| 33036 | Sagor Roy | Bn School & College |
| 33043 | Purbajit Piyal Sana | Mohammad Ali Secondary School |
| 33050 | Rubayet E Rabbi | Khulna Zilla School |
| 33061 | Abid Uj Zaman | Saint Josephs High School |
| 33081 | Khalid Safi | Saint Josephs High School |
| 33085 | Md. Anik Easir | Mcsk |
| 33089 | Abu Yousuf Raj | Mcsk |
| 33091 | Md. Saimul Hossain Santo | Mcsk |
| 33092 | Sanjana Shahreen Sholly | Govt. Coronation Girls High School |
| 33101 | Sadin Hossain Inan | Khulna Zilla School |
| 33119 | Sayeda Tasnia Islam | Sos Hermann Gmeiner Secondary School |
| 33124 | Md. Aditta Ariyan | Rosedale International School |
| 33130 | Md. Nafizur Rahman | Khulna Zilla School |
| 33132 | Sahir Tamjik Noushin | Govt. Coronation Girls High School |
| 33141 | Akib Juhai Samin | Khulna Public College |
| 33142 | Abror Hossain | Khulna Zilla School |
| 33143 | Hamed Zurat Bin Hashem | Khulna Public College |
| 33144 | Zannatul Tuba | Govt. Coronation Girls High School |
| 33151 | Asikuzzaman Ashik | Khulna Zilla School |
| 33161 | Sanjida Yesmin Srabonti | Govt. Coronation Girls High School |
Higher Secondary (Total: 41)
| Registration no. | Name | Institute |
|---|---|---|
| 34101 | Niloy Joti Sana | Govt. Sundarban Adarsha College |
| 34102 | Md. Mahfazul Haque | Khulna Public College |
| 34107 | Anudwaipaon Antu | Govt. Mm City College |
| 34108 | Basu Deb Mondal | Shahid Kashem College |
| 34109 | Saikat Das | Bn School & College |
| 34110 | Md. Ashikujjaman Nur | Govt. Khulna Model School & College |
| 34111 | Md. Sajjad Hossen Shawon | Govt. Bongabondhu College |
| 34112 | Md. Rasheduz Zaman | Govt. Mm City College |
| 34113 | Abu Huraira Mirdha | Govt. Sundarban Adarsha College |
| 34116 | Mushfiqur Rahman | Khulna Public College |
| 34118 | Muaz Rahman | Khulna Public College |
| 34119 | Chowdhury Mahir Muhibbullah | Khulna Public College |
| 34120 | Shovon Roy | Khulna Public College |
| 34122 | Samarpan Biswas | Govt. Mm City College |
| 34123 | Marzina Alam Medha | Govt. Mm City College |
| 34125 | Nayeemul Islam | Govt. Mm City College |
| 34129 | Md. Mustafijur Rahaman | Khulna Islamia College |
| 34136 | Sarzila Sahrin Jisha | Govt. Mm City College |
| 34137 | Mostagisul Haq | Govt. Mm City College |
| 34139 | Md. Rahee Noor Islam | Govt. Sundarban Adarsha College |
| 34143 | Nafiz Imtiaz | Govt. Mm City College |
| 34144 | Adrita Anwar | Khulna Govt. Girlas College |
| 34150 | Sarder Md Abdur Rahman | Mcsk |
| 34151 | Kazi Abdur Rahman | Mcsk |
| 34152 | Tanjim Nahar Eshika | Mcsk |
| 34157 | Samia Rahman | Govt. Pioneer Girls College |
| 34160 | Ayman Tanvir Hossain | Govt. Mm City College |
| 34164 | Sadatul Islam Sadia | Govt. Mm City College |
| 34169 | Humayra Tasnim | Govt. Pioneer Girls College |
| 34174 | Godhuly Roy | Govt. Mm City College |
| 34177 | Abrar Karim | Govt. Mm City College |
| 34179 | Joytishmay Adhikary | Khulna Collectorate Public College |
| 34181 | Subhrojyoti Mandal | Govt. Mm City College |
| 34183 | Hisham Uz Zaman | Govt. Mm City College |
| 34185 | Md. Shahrier Islam | Mcsk |
| 34188 | Sk Nazmus Saif | Govt. Mm City College |
| 34190 | Khan Md Fahim Faisal | Khulna Public College |
| 34195 | Md.abdullah | Govt. Mm City College |
| 34202 | Ahnaf Muhim | Navy Anchorage College |
| 34203 | Sakif Hossian | Navy Anchorage College |
| 34204 | Mirza Saifur Rahman | Navy Anchorage College |
Written by:
Published at: Sat, Jan 12, 2019 2:03 AM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে