রংপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল
রংপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল:
রংপুর আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল:
Primary (Total: 30)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 13607 | Pronob Roy | Momotaj Memorial Kinder Gerten | Champion |
| 29621 | Md. Farhat Ruhan | Cantonment Public School And College, Rangpur | Champion |
| 33902 | Abu Solaiman Saif Ahmed | Cantonment Public School And College, Rangpur | Champion |
| 33905 | Raonok Tasnim | Rangpur Government Girls High School, Rangpur | Champion |
| 33943 | Mst. Rafida Jannat Tushti | Rangpur Government Girls High School, Rangpur | Champion |
| 42023 | Tahasin Morshed | Dinajpur Zilla School | Champion |
| 42031 | Asnaf Muhtadi | Dinajpur Zilla School | Champion |
| 42032 | Shadman Sakib Labib | Dinajpur Zilla School | Champion |
| 42036 | Sajidul Haque | Dinajpur Zilla School | Champion |
| 29658 | Afif Al Sami | The Millennium Stars School And College, Rangpur | 1St Runner Up |
| 29670 | Salim Sadman Ohee | The Millennium Stars School And College, Rangpur | 1St Runner Up |
| 33901 | Ahbab Zulkfai Zahin | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 33923 | Md. Junaed Hossain | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 33939 | Md. Sajid Ibna Jaman | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 33941 | Nawshin Afia Jahan | Biam Laboratory School And College, Rangpur | 1St Runner Up |
| 33966 | Tamim Arafat Prodhan | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 33969 | Shahriar Al-Samin Saumik | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 42001 | Nishat Tasnim | Dinajpur Govt. Girls High School | 1St Runner Up |
| 42009 | Fuad Kabir | Dinajpur Zilla School | 1St Runner Up |
| 15225 | Mahir Labib Oyshorzo | Phakal Police Lines School & College, Lal: | 2Nd Runner Up |
| 15227 | Md. Mezba Hasan | Phakal Police Lines School & College, Lal: | 2Nd Runner Up |
| 15230 | Jannati Islam | Phakal Police Lines School & College, Lal: | 2Nd Runner Up |
| 33921 | S.m. Samin Ashab | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 33926 | Jannatul Maoa Mouri | Rangpur Government Girls High School, Rangpur | 2Nd Runner Up |
| 33927 | Sadman-Bin-Bahar | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 33945 | Suhaib Sindeed | Biam Laboratory School And College, Rangpur | 2Nd Runner Up |
| 36794 | Md. Rakibul Islam Roni | Birol Pilot Govt. High School | 2Nd Runner Up |
| 42030 | Sayem Mostafiz Tripto | Ridge School | 2Nd Runner Up |
| 42035 | Ahnaf Abid | South Point School And College | 2Nd Runner Up |
| 42147 | Mahadia Mourin Chowdhury | Dinajpur Govt. Girls High School | 2Nd Runner Up |
Junior (Total: 39)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 15323 | ফারিহা সিদ্দিকা আদৃতা | Cantonment Public School &college, Lal: | Champion |
| 15326 | ইরফাত জাহান লুবনা | Cantonment Public School &college, Lal: | Champion |
| 29521 | Md. Razzak Bin Shahriar Rifat | Haragach M/l High School | Champion |
| 29724 | Md. Shadman Shahriyar Shuvo | Rangpur Zilla School, Rangpur | Champion |
| 29748 | Farha Tabassum Tonni | Rangpur Government Girls High School, Rangpur | Champion |
| 33626 | Nurin Shama Moitry | Cantonment Public School And College, Rangpur | Champion |
| 37121 | Mst. Fariha Bushra | Birol Adarsha High School | Champion |
| 42411 | Swapnil Saikat Adhikary | Dinajpur Zilla School | Champion |
| 15305 | মো: সাজ্জাদুর রহমান সজীব | Border Guard Public School & College, Lal: | 1St Runner Up |
| 15306 | মো: আরিফ শাহরিয়ার খান | Cantonment Public School &college, Lal: | 1St Runner Up |
| 15325 | আনিকা তাহসীন | Cantonment Public School &college, Lal: | 1St Runner Up |
| 15339 | রাব্বী নুর রুবাইয়াল আহমেদ | Cantonment Public School &college, Lal: | 1St Runner Up |
| 29751 | Md. Jannatul Adon | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 29789 | Fatin Istiaque | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 33649 | Md. Ha-Mim Adnan | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 33670 | Nuhil Shommo | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 33683 | Shihab Ahmed | Police Lines School And College, Rangpur | 1St Runner Up |
| 42402 | Md. Arshad Habib | Dinajpur Zilla School | 1St Runner Up |
| 42408 | Monoj Kanti Roy | Dinajpur Zilla School | 1St Runner Up |
| 42410 | Raisa Binta Masud | Dinajpur Govt. Girls High School | 1St Runner Up |
| 42419 | Md.sazid Alam | Dinajpur Zilla School | 1St Runner Up |
| 42589 | Mebtahul Jannat Moushik | Rangpur Cadet College | 1St Runner Up |
| 14104 | Shihan Tanjim Azad | Saidpur Govt Technical College | 2Nd Runner Up |
| 15324 | সিরাজুম মনিরা | Cantonment Public School &college, Lal: | 2Nd Runner Up |
| 15335 | পার্থিব প্রধান | Cantonment Public School &college, Lal: | 2Nd Runner Up |
| 23287 | Md. Mahamudul Hasan | Thakurgaon Govt. Boys' High School | 2Nd Runner Up |
| 29713 | Mahi Ibtesham | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 29715 | Nafise Raian Chowdhury | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 29750 | Md. Bayazid Hassan | Shishu Niketan High School, Rangpur | 2Nd Runner Up |
| 29784 | Md. Mujtahid Islam | Cantonment Public School And College, Rangpur | 2Nd Runner Up |
| 33614 | Mohammd Jahin Alam | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 33618 | Asim Roy | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 33658 | Takiya Mumtahina | Rangpur Government Girls High School, Rangpur | 2Nd Runner Up |
| 33671 | A.m. Moniruzzaman Borno | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 33674 | Raisul-Bin-Mostofa | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 42401 | Md. Mominur Islam Mahim | Dinajpur Zilla School | 2Nd Runner Up |
| 42421 | Anima Islam | Dinajpur Govt. Girls High School | 2Nd Runner Up |
| 42462 | Raisha Islam | Dinajpur Govt.girls High School | 2Nd Runner Up |
| 42505 | Ibtekha Jannat | Dinajpur Govt.girls High School | 2Nd Runner Up |
Secondary (Total: 27)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 15421 | Sayeda Islam | Lalmonirhat Govt. Girls High School | Champion |
| 22202 | Md. Mursalin Nasib | Panchagarh B.p. Govt. High School | Champion |
| 22203 | Azmir Arif Al Quraishi | Panchagarh B.p. Govt. High School | Champion |
| 33817 | Hritthik Nanden Sarker | Police Lines School And College, Rangpur | Champion |
| 33845 | Md. Nazmus Shahadat Naeem | Collectorate School And College, Rangpur | Champion |
| 34907 | Md. Masruf Alam | The Millennium Stars School And College, Rangpur | Champion |
| 34909 | Md. Saief Al Islam | Cantonment Public School And College, Rangpur | Champion |
| 34910 | Mirza Nakib Abdal | Cantonment Public School And College, Rangpur | Champion |
| 34918 | Habib Zaman Antik | Cantonment Public School And College, Rangpur | Champion |
| 42737 | Irfan Hossain Bhuiyan | St. Philip's High School & College | Champion |
| 42779 | Faiyaz Ridwan Nirvik | Dinajpur Zilla School | Champion |
| 43106 | Shuvfscha Islam | Saradeshwari Girl's High School | Champion |
| 15443 | Md. Ruknuzzaman Rakib | Cantonment Public School & College, Lal: | 1St Runner Up |
| 23337 | Mahfuja Anan Maisha | Thakurgaon Govt. Girls' High School | 1St Runner Up |
| 33852 | S.m. Muhtasim Fuad Tarif | Police Lines School And College, Rangpur | 1St Runner Up |
| 33864 | Niyaj Morshadin | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 34954 | Ashif Hossain Sajid | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 34973 | Loknath Roy Sumit | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 34974 | Md. Shajid-Ul-Islam | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 34976 | Md. Shakil Rana | Rangpur Zilla School, Rangpur | 1St Runner Up |
| 42707 | Anupom Das | St. Philip's High School & College | 1St Runner Up |
| 42761 | Israt Jahan Emu | Dinajpur Govt. Girls High School | 1St Runner Up |
| 43159 | Md. Sohanur Rahman | Dinajpur Zilla School | 1St Runner Up |
| 12001 | S M Abir Hasan | Kurigram Govt. High School | 2Nd Runner Up |
| 34949 | Partho Sarathi Sarkar | Rangpur Zilla School, Rangpur | 2Nd Runner Up |
| 37586 | Md. Ariful Islam | Birol Govt. Pilot Model High School | 2Nd Runner Up |
| 42713 | Parag Kumar Kabiraj | Dinajpur Zilla School | 2Nd Runner Up |
Higher Secondary (Total: 21)
| Registration no. | Name | Institute | Position |
|---|---|---|---|
| 14001 | Sifatul Islam | Saidpur Govt Technical College | Champion |
| 34804 | Tanmoy Kumar Sarkar | Cantonment Public School And College, Rangpur | Champion |
| 42817 | Abir Muhtasim | Dinajpur Govt.college | Champion |
| 33521 | Mahmid Sarker (Mihad) | Cantonment Public School And College, Rangpur | 1St Runner Up |
| 33563 | Nur Hossain Raton | Rangpur Govt. College, Rangpur | 1St Runner Up |
| 33565 | Md. Alifuzzaman (Alif) | Rangpur Govt. College, Rangpur | 1St Runner Up |
| 33567 | Md. Sabbir Ahmed | Rangpur Govt. College, Rangpur | 1St Runner Up |
| 42816 | Afif Sarwat Sami | Dinajpur Govt.college | 1St Runner Up |
| 23452 | Kapil Deb Barman | Thakurgaon Govt. College | 2Nd Runner Up |
| 33503 | Md. Regdwan Hossain Utshab | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 33505 | Most. Umma Hazbun Naher | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 33524 | Md. Kashib Mahmud | Cantonment Public School And College, Rangpur | 2Nd Runner Up |
| 33530 | Km. Mohtasim Billah | Cantonment Public School And College, Rangpur | 2Nd Runner Up |
| 33561 | Md. Belayet Hossen | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 33569 | Umme Asma Tisha | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 33711 | Md. Sayor Hasan | Cantonment Public School And College, Rangpur | 2Nd Runner Up |
| 33718 | Nahian Islam | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 33725 | Md. Tasfiar Rahman | Rangpur Govt. College, Rangpur | 2Nd Runner Up |
| 34806 | Md. Rashadul Islam | Cantonment Public School And College, Rangpur | 2Nd Runner Up |
| 42828 | Rakibul Hossain Rocky | Dinajpur Govt.college | 2Nd Runner Up |
| 42833 | Tanvir Khan | Dinajpur Govt.college | 2Nd Runner Up |
Written by:
Published at: Sun, Feb 17, 2019 12:11 AM
Category :
BdMO2019 Resluts
Share with others
Recent Posts
Recently published articles!
-
নিজস্ব প্রতিবেদক, ঢাকা
-
মুনির হাসান; বাথ, যুক্তরাজ্য থেকে