কুষ্টিয়া আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
Primary (Total: 25)
Registration no. | Name | Institute | Position |
31004 | Fahim Sadat | Kushtia Zilla School | Champion |
31012 | Zeesan Mahmud | Kushtia Zilla School | Champion |
25146 | Tauha Galib | Baf Shahen College | Champion |
25128 | Ahbib Rahman Khan | Computer Little Jewels | Champion |
31042 | Abdullah Al Mahmud | Kushtia Zilla School | Champion |
30104 | Sayed Atif Ishrak | Square Kindergarten | Champion |
30158 | Progga Parmita Orthi | Skylark Int. School | 1St Runner-Up |
16758 | Abdullah Al Jubayer | Lyceum High School | 1St Runner-Up |
17310 | Adiba Marzana Ahmed | Gangni Pre-Cadet And High School | 1St Runner-Up |
25147 | Md. Shajidujjaman | Baf Shahen College | 1St Runner-Up |
25164 | Mishkat-E-Mahfuj Miad | Police Lines School And College | 1St Runner-Up |
31036 | Jawad Anan | Kushtia Zilla School | 1St Runner-Up |
31007 | Md. Zaki Zuhain Khan | Kushtia Zilla School | 1St Runner-Up |
15804 | Mahdi Enam Borno | V.j. Govt High School | 1St Runner-Up |
25129 | Rehnuma Fahirin Rafa | Computer Little Jewels | 1St Runner-Up |
25126 | Prionty Biswas | Computer Little Jewels | 1St Runner-Up |
31037 | Shahariar Sifat Orkid | | 2Nd Runner-Up |
31008 | Akik Sami Malitha | Kushtia Zilla School | 2Nd Runner-Up |
14415 | Sania Tahasin | Uddipon Kindergarden | 2Nd Runner-Up |
31026 | Abdullah Al Saim | Kushtia Zilla School | 2Nd Runner-Up |
15803 | Shree Anil Jeet Kumer | Rezia Khatun | 2Nd Runner-Up |
17319 | Sajid Mahmud | Gangni Pre-Cadet | 2Nd Runner-Up |
16754 | Taseen Nahi | Lyceum High School | 2Nd Runner-Up |
25124 | Noshin Mahjabin | Computer Little Jewels | 2Nd Runner-Up |
30133 | Sajid Mahmud Rifat | Pabna Zilla School | 2Nd Runner-Up |
Junior (Total: 28)
Registration no. | Name | Institute | Position |
31208 | M Abdullah Yasir Tomal | Kushtia Zilla School | Champion |
24623 | Rubiath Islam | Police Lines School, Jessore | Champion |
25340 | Md. Hamza Hamim | Police Lines School, Jessore | Champion |
14477 | Ahmed Mahadi Hasan | Jhenaidah Cadet College | Champion |
16916 | Nusrat Jerin Orin | Mehedrpur Govt. College | Champion |
25336 | Surya Ahmed Lara | Police Lines School, Jessore | Champion |
25339 | Md. Mahin Hossain | Police Lines Secondery School | Champion |
14523 | Jm Akibur Rahman | Meherour Govt. High School | 1St Runner-Up |
31207 | Md. Alvi Al Anzum | Kushtia Zilla School | 1St Runner-Up |
31210 | Imad Uddin Ahmed Hasin | Kushtia Zilla School | 1St Runner-Up |
31344 | Eva Poddar | Kushtia Govt. Girls High School | 1St Runner-Up |
24628 | Labiba Haque Litu | Police Lines Secondary School | 1St Runner-Up |
25344 | Jannatul Afroz Kaberi | Police Lines Secondary School | 1St Runner-Up |
25341 | Nahid Shadman | Police Lines Secondary School | 1St Runner-Up |
31211 | Mahathir Mohammod | Kushtia Zilla School | 1St Runner-Up |
14504 | Mishkatul Ferdous | Jhenaidah Govt. Girsl School | 1St Runner-Up |
30080 | Nowrin Rahaman | Square Hig School And College | 1St Runner-Up |
24603 | Rukayea Tahsin Lamia | Kashore Govt. Girls High School | 1St Runner-Up |
30001 | Khondoker Bushra Mubassera | Pabna Govt Girls High School | 2Nd Runner-Up |
30095 | Anjabin Ana Prottash | Kashinathpur Biggan School | 2Nd Runner-Up |
30054 | Motacchem Billah Symon | Pabna Zilla School | 2Nd Runner-Up |
30010 | G.m Maynur Rahaman | Pabna Zilla School | 2Nd Runner-Up |
31349 | Lalam Roy | Kushtia Zilla School | 2Nd Runner-Up |
17295 | Md. Wasif Hoque | V.j. Govt High School | 2Nd Runner-Up |
30058 | Masudul Hasan | Pabna Zilla School | 2Nd Runner-Up |
17146 | Tahsin Abrar | V.j. Govt High School | 2Nd Runner-Up |
17144 | Md. Salimuzzaman | Viv Govt High School | 2Nd Runner-Up |
14637 | Md. M.a. Nossain Pabon | Kanchan Nagar Model School | 2Nd Runner-Up |
Secondary (Total: 25)
Registration no. | Name | Institute | Position |
24819 | Samiha Nowshin | Police Line Secondary Scjool | Champion |
26058 | Adnan Sadik | Kushtia Zilla School | Champion |
26011 | Tahmid Sahriar | Kushtia Zilla School | Champion |
26033 | Md. Dehya Zaman Sharup | Kushtia Zilla School | Champion |
30227 | Khandakar Abdus Sami | Ikkhu Govgobeshona High School | Champion |
26128 | Mashrafi Bin Asad | Kushtia Zilla School | Champion |
24731 | Aritro Shankar Biswas | Computer Little Jewels | 1St Runner-Up |
30212 | Tarikuzzaman Belal | Ikkhu Gobeshona High School | 1St Runner-Up |
26030 | Md. Sabbir Ahmed Payel | Kushtia Zilla School | 1St Runner-Up |
26113 | Tanvir Islam Saif | Kumarkhali M.n Pilot High School | 1St Runner-Up |
24856 | Md. Shaikh-Uz Zaman Swapno | Akij Collegiate School | 1St Runner-Up |
26074 | Abid Mahmud | Kushtia Zilla School | 1St Runner-Up |
26066 | Saim Ahamed | Kushtia Zilla School | 1St Runner-Up |
14611 | Md. Humayan Kabir | Daribini Secondary School | 1St Runner-Up |
26013 | Walid Hasan | Kushtia Zuilla School | 2Nd Runner-Up |
26069 | Mashrur Mahin | Kushtia Zilla School | 2Nd Runner-Up |
17213 | Md. Yamin Shariar | V.j. Govt. High School | 2Nd Runner-Up |
24829 | Muttasim Siyam | Jhikorgasa B.m. High School | 2Nd Runner-Up |
26036 | Nabiha Anzoom | Kushtia Govt. Girls High School | 2Nd Runner-Up |
24758 | Fahim Faisal | Kashor Zilla School | 2Nd Runner-Up |
26112 | Shafee Rahman | Kumarkhali M.n High School | 2Nd Runner-Up |
30237 | Arafath Rahat | Pabn Zilla School | 2Nd Runner-Up |
26012 | Shoed Ferdous | Police Lines School | 2Nd Runner-Up |
26055 | Anirban Maitra | Kushtia Zilla School | 2Nd Runner-Up |
24820 | Taimeya Zaman | Police Lines School | 2Nd Runner-Up |
Higher Secondary (Total: 14)
Registration no. | Name | Institute | Position |
25062 | Mashati Hasan | Govt. Mir College, Jessare | Champion |
14729 | Tanvir Ahmad | Jhenaidah Cadet College | Champion |
30302 | Shahariar Rizvi | Govt. Edward College | 1St Runner-Up |
30331 | Md. Pranito Shaharier | Chatmohar Govt. College | 1St Runner-Up |
25798 | Famim Faysal | Kushtia Govt. College | 2Nd Runner-Up |
26508 | Shapla Akter | Islamic College | 2Nd Runner-Up |
18356 | Saima Jahan | Chuadanga College | 2Nd Runner-Up |
25799 | Senan Sami | Kushtia Govt. College | 2Nd Runner-Up |
25746 | Afia Zaman | Kushtia Govt. College | 2Nd Runner-Up |
25738 | Mahema Farzara | Kushtia Govt. College | 2Nd Runner-Up |
24921 | Alif Islam Turjo | Govt. M.m College | 2Nd Runner-Up |
24923 | Kazi Jayed | Govt. M.m College | 2Nd Runner-Up |
30480 | Md. Rasel Ahmed | Chatmohor Govt. College | 2Nd Runner-Up |
25081 | S.m Tasmim | Noapara Model College | 2Nd Runner-Up |