ময়মনসিংহ আঞ্চলিক অলিম্পিয়াড ২০১৯-এর ফলাফল ঘোষনা করা হয়েছে। এই অঞ্চলের নির্ধারিত জেলাসমূহের বাছাই অলিম্পিয়াডের নির্বাচিতরা অংশগ্রহন করেছিলো এই আয়োজনে। নিচে টেবিল আকারে ফলাফল দেয়া হলো।
Primary (Total: 26)
Registration no. | Name | Institute | Position |
39412 | Md. Mahir Dayan Arabi | Mymensingh Zila School | Champion |
39303 | Md. Azmayeen Hasan Shochchho | Mymensingh Zila School | Champion |
39415 | Iftakharul Hoque | Mymensingh Zila School | Champion |
45915 | K.m. Imrun Tahir | Jamalpur Zilla School | Champion |
14903 | Wasik Billah Al Habib Akanda | The Holy Child Kinder Garten | 1St Runner Up |
39408 | Md Arfak Ibne Jaman | Mymensingh Zila School | 1St Runner Up |
45925 | Md. Arman Hossen | Jamalpur Zilla School | 1St Runner Up |
14938 | Heya Dus Projukta | Netrakona Govt. Girls High School | 1St Runner Up |
39338 | Syed Zubair Sazid | Mymensingh Zila School | 1St Runner Up |
39331 | Mubasshir Jubayer | Shakaripotti Primary School | 1St Runner Up |
45930 | Abid Hasan Pranto | Jamalpur Zilla School | 1St Runner Up |
39346 | Arnob Debnath | Progressive Model School | 2Nd Runner Up |
22511 | Farah Fardin Kashmir | A.m Mominul Islam Govt Primary School | 2Nd Runner Up |
39480 | Md Ezazul Haque | Mymensingh Zila School | 2Nd Runner Up |
39304 | Khandaker Farhan Isharak | Mymensingh Zila School | 2Nd Runner Up |
39494 | Mahmudul Hasan | Mymensingh Zila School | 2Nd Runner Up |
45901 | Abonti Mohonto | Chaper Kona G.p.s | 2Nd Runner Up |
41613 | Ishat Zaman | Mymensingh Zila School | 2Nd Runner Up |
39418 | A H M Tashrif | Mymensingh Zila School | 2Nd Runner Up |
39417 | Rohan Shahriar | Mymensingh Zila School | 2Nd Runner Up |
45933 | Mashrafi Zinnah Shuvo | Jamalpur Zilla School | 2Nd Runner Up |
45962 | Sadman Sadiq Riham | Jamalpur Zilla School | 2Nd Runner Up |
39394 | Mahir Shahriar Tahsan | Mymensingh Zilla School | 2Nd Runner Up |
39320 | Farhan Abrar Khan | Govt. Laboratory High School | 2Nd Runner Up |
39340 | Afra Minan Noor | K.b High School | 2Nd Runner Up |
41614 | Md Farhan Anjum Bhuyian | Mymensingh Zila School | 2Nd Runner Up |
Junior (Total: 38)
Registration no. | Name | Institute | Position |
40302 | Abu Bakkar Siddik Alif | Mymensingh Zilla School | Champion |
40304 | Amlan Dey Avik | Mymensingh Zilla School | Champion |
46449 | Fahim Muhtamim | Bindubasini Govt. Boy's High School | Champion |
40330 | Md.aminul Islam Abir | Mymensingh Zilla School | Champion |
41668 | Arnob Das | Mymensingh Zilla School | Champion |
39585 | Mirza Sumaya Binte Asfak | Vidyamayee Govt. Girls High School | Champion |
39565 | Shahriar Hasan Emon | Mymensingh Zilla School | Champion |
39575 | Mostafa Mubashir Hossin | K.b.high School | Champion |
39529 | Md. Mahdi Hasan Robin | Mymensingh Zilla School | 1St Runner Up |
39554 | Ahanaf Al Mahi Naf | Mymensingh Zilla School | 1St Runner Up |
46447 | Nafisa Tasnim | Bindubasini Govt. Girls High School | 1St Runner Up |
46002 | Nayeemul Islam Tarif | Jamalpur Zilla School | 1St Runner Up |
46007 | Abrar Aousaf Nuhan | Jamalpur Zilla School | 1St Runner Up |
39626 | Mahdi Hasan Nipun | Mymensingh Zilla School | 1St Runner Up |
39553 | Mrittunjoy Sarker Akash | Mymensingh Zilla School | 1St Runner Up |
39570 | Atika Binte Amin | K.b. High School | 1St Runner Up |
39550 | Mir Muhammad Fujail | Mymensingh Zilla School | 1St Runner Up |
14827 | Mohammad Redwanul Islam | Jalsuka Kumudgonj High School | 1St Runner Up |
39617 | Md. Mohibul Muktadir | Asssim High School | 1St Runner Up |
39525 | Md.musfiq Shahirir | Mymensingh Zilla School | 1St Runner Up |
41565 | Disha Chowdhury | Vidyamayee Govt. Girls High School | 1St Runner Up |
39518 | Sumiya Tabassum Mim | Vidyamayee Govt. Girls High School | 1St Runner Up |
39562 | Rakib Hasan | Mymensingh Zilla School | 1St Runner Up |
39561 | Diganta Basak | Mymensingh Zilla School | 2Nd Runner Up |
39686 | Ishmam Zaman | Mymensingh Zilla School | 2Nd Runner Up |
41553 | Debapriya Saha Roy | Mymensingh Zilla School | 2Nd Runner Up |
46437 | Pranshu Prodipta Nag | Bindubasini Govt. Boy's High School | 2Nd Runner Up |
46440 | Md. Shaoki Arrafi | Bindubasini Govt. Boy's High School | 2Nd Runner Up |
39540 | Arijit Roy Ankon | Mymensingh Zilla School | 2Nd Runner Up |
14824 | Nafsa Anjum Authoy | Netrakona Govt. Girls High School | 2Nd Runner Up |
41706 | Fariha Rabin Naisha | Vidyamayee Govt. Girls High School | 2Nd Runner Up |
39598 | Israr Ahmed Samin | Mymensingh Zilla School | 2Nd Runner Up |
46452 | Tanjimul Arifin Ikram | Bindubasini Govt. Boy's High School | 2Nd Runner Up |
46580 | Abida Sultana Mou | Bindubasini Govt Girls High School | 2Nd Runner Up |
40310 | Md. Mahfuzul Haque Preym | Mymensingh Zilla School | 2Nd Runner Up |
40331 | Md.sakibul Islam Nibir | Mymensingh Zilla School | 2Nd Runner Up |
41364 | Humaira Binte Habib | Vidyamayee Govt. Girls High School | 2Nd Runner Up |
39622 | Mehedi Hasan Kanon | Mymensingh Zilla School | 2Nd Runner Up |
Secondary (Total: 25)
Registration no. | Name | Institute | Position |
40448 | Md. Fuad Al Akam | Cantonment Public School And College | Champion |
39214 | Md. Maruf Hasan Rubab | Mymensingh Zilla School | Champion |
45701 | Muhaiminul Islam Ninad | Jamalpur Zilla School | Champion |
39216 | Utsha Sarker | Mymensingh Zilla School | Champion |
45702 | Tasbin Zaman Taaba | Jamalpur Govt. Girls' High School | Champion |
45703 | Nazmus Sakib | Jamalpur Zilla School | Champion |
39234 | Mahbuba Fiha | Vidyamoyee Govt. Girl's High School | Champion |
45707 | Pantho Elahi Swarna | Jamalpur Govt. Girls' High School | Champion |
39273 | Pritha Paramita Roy | Vidyamoyee Govt. Girl's High School | Champion |
39244 | Tahjib Hossain Khan | Mymensingh Zilla School | Champion |
40403 | Tasnood Anwar | Mymensingh Zilla School | 1St Runner Up |
39219 | A.k.m Raafi Udduza | Mymensingh Zilla School | 1St Runner Up |
39218 | Md. Shahriar Kabir Nadim | Mymensingh Zilla School | 1St Runner Up |
39217 | Tawfique Maruf | Premier Ideal High School | 1St Runner Up |
41711 | Yasir Arafat Shibly | Residential Model School | 1St Runner Up |
15006 | Watasim Billah Al Habib Akanda | Anjuman Adarsha Govt. High School | 1St Runner Up |
40415 | Julfikar Jawwad | Mymensingh Zilla School | 1St Runner Up |
40402 | Tanvir Ahmed Shuvro | Mymensingh Zilla School | 1St Runner Up |
40450 | Jubayer Mahiul Alam Ashfi | Mymensingh Zilla School | 1St Runner Up |
41710 | Rafin Al Nahian | Mymensingh Zilla School | 1St Runner Up |
39233 | Tamanna Rahman Oishi | Vidyamoyee Govt. Girl's High School | 1St Runner Up |
40459 | Priyadorshini Sahisnuta Paul (Mamo) | Vidyamoyee Govt. Girl's High School | 1St Runner Up |
40408 | Oshayer Siddique | | 1St Runner Up |
45706 | Md. Mushfiqur Rahman | Jamalpur Zilla School | 2Nd Runner Up |
40497 | Mishal Rahman | Mymensingh Zilla School | 2Nd Runner Up |
Higher Secondary (Total: 21)
Registration no. | Name | Institute | Position |
40235 | Mahmudul Hasan Shajid | Ananda Mohan College | Champion |
40203 | Ahnaf Shahriar Enan | Ananda Mohan College | Champion |
41405 | Afser Adil Olin | Mymensingh Govt College | Champion |
41472 | Ashikur Rahman Ashik | Ananda Mohan College | 1St Runner Up |
41471 | Suriya Alfy Moma | Muminnesa Govt Women College | 1St Runner Up |
41408 | Md Atikur Rahman Hridoy | Ananda Mohan College | 1St Runner Up |
40231 | Soyeb Pervez Jim | Ananda Mohan College | 1St Runner Up |
40204 | Md Samiul Karim Khan | Ananda Mohan College | 1St Runner Up |
41433 | Sadat Isnain | Ananda Mohan College | 2Nd Runner Up |
40242 | Md Safayet Al Hossain | Notre Dame College, Mymensingh | 2Nd Runner Up |
41417 | Sad Sami | Ananda Mohan College | 2Nd Runner Up |
40205 | Nirjhar Sarker | Ananda Mohan College | 2Nd Runner Up |
41434 | Md Arafat Hosen Anjar | Ananda Mohan College | 2Nd Runner Up |
45874 | Md. Nazmul Hasan | Govt. Ashek Mahmud College | 2Nd Runner Up |
15101 | Mashiyat Jahir Sudha | Netrakona Govt. College | 2Nd Runner Up |
40227 | Diganta Sarwar | Ananda Mohan College | 2Nd Runner Up |
41429 | Waseem Mustak Zisan | Ananda Mohan College | 2Nd Runner Up |
31629 | Afsana Rahman Prity | | 2Nd Runner Up |
41931 | Md Shahriar Nazim Shimanta | Shahid Syed Nazrul Islam College,mymensingh | 2Nd Runner Up |
15118 | Nazmus Sakib | Netrakona Govt. College | 2Nd Runner Up |
15116 | Kheya Bishwas Tory | Netrakona Govt. College | 2Nd Runner Up |